Тест вимірів size guide
Category(gender): Shoes(female)
Size chart management
| European | 36 | 37 |
|---|---|---|
| Foot width | 8 | 8.4 |
| Insole length | 23 | 24 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Suits(female)
Size chart management
| International | S | M |
|---|---|---|
| Shoulders width | 38 | 40 |
| Neck circ. | 16 | 18 |
| Chest circ. | 86 | 90 |
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
| Thigh circ. | 50 | 52 |
| Arm length (neck) | 70 | 72 |
| Arm length (shoulder) | 56 | 58 |
| Inner arm length | 50 | 52 |
| Back length | 60 | 62 |
| Leg length (belt) | 100 | 102 |
| Inseam | 76 | 78 |
| Product length | 125 | 130 |
Category(gender): Leggings(female)
Size chart management
| International | S | M |
|---|---|---|
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
| Thigh circ. | 50 | 52 |
| Leg length (belt) | 100 | 102 |
| Inseam | 78 | 80 |
Category(gender): Shorts(female)
Size chart management
| International | S | M |
|---|---|---|
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
| Thigh circ. | 50 | 52 |
| Leg length (belt) | 46 | 48 |
| Inseam | 36 | 38 |
Category(gender): Overalls(female)
Size chart management
| International | S | M |
|---|---|---|
| Shoulders width | 38 | 40 |
| Neck circ. | 16 | 18 |
| Chest circ. | 86 | 90 |
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
| Thigh circ. | 50 | 52 |
| Arm length (neck) | 70 | 72 |
| Arm length (shoulder) | 56 | 58 |
| Inner arm length | 52 | 54 |
| Back length | 60 | 62 |
| Leg length (belt) | 100 | 102 |
| Inseam | 76 | 78 |
| Product length | 120 | 125 |
Category(gender): Bodies(female)
Size chart management
| International | S | M |
|---|---|---|
| Shoulders width | 38 | 40 |
| Chest circ. | 86 | 90 |
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
| Arm length (neck) | 70 | 72 |
| Arm length (shoulder) | 56 | 58 |
| Inner arm length | 50 | 52 |
| Product length | 75 | 80 |
Category(gender): Home clothes(female)
Size chart management
| International | S | M |
|---|---|---|
| Shoulders width | 38 | 40 |
| Neck circ. | 16 | 18 |
| Chest circ. | 86 | 90 |
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
| Thigh circ. | 50 | 52 |
| Arm length (neck) | 70 | 72 |
| Arm length (shoulder) | 56 | 58 |
| Inner arm length | 50 | 52 |
| Back length | 60 | 62 |
| Leg length (belt) | 100 | 102 |
| Inseam | 76 | 78 |
| Product length | 120 | 125 |
Category(gender): Underwear sets(female)
Size chart management
| International | S | M |
|---|---|---|
| Chest circ. | 86 | 90 |
| Under bust | 76 | 78 |
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
Category(gender): Underwear (Upper)(female)
Size chart management
| International | S | M |
|---|---|---|
| Chest circ. | 86 | 90 |
| Under bust | 76 | 78 |
| Waist circ. | 64 | 68 |
Category(gender): Underwear (Bottom)(female)
Size chart management
| International | S | M |
|---|---|---|
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
Category(gender): Swimwear(female)
Size chart management
| International | S | M |
|---|---|---|
| Chest circ. | 86 | 90 |
| Under bust | 76 | 78 |
| Waist circ. | 64 | 68 |
| Lower waist (Belt) | 74 | 78 |
| Hips circ. | 90 | 94 |
Category(gender): Gloves(female)
Size chart management
| International | S | M |
|---|---|---|
| Palm width | 10 | 12 |
| Product length | 20 | 22 |