JAKO size guide

Category(gender): Outerwear(male); Vests(male); T-shirts and tees(male); Long Sleeve(male); T-shirts(male); Tees(male)
Size chart management
| Brand | 42-44 | 46-48 | 50 - 52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 |
|---|---|---|---|---|---|---|---|---|
| International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest circ. | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 118 | 119 - 126 | 127 - 134 | 135 - 144 |
| Waist circ. | 72 - 77 | 78 - 84 | 85 - 90 | 91 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 130 |
| Hips circ. | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 117 | 118 - 125 | 126 - 133 | 134 - 143 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Outerwear(female); Vests(female); T-shirts and tees(female); Long Sleeve(female); T-shirts(female); Tees(female)
Size chart management
| Brand | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| International | XS | S | S-M | M | M-L | L | XL | XL-2XL | 2XL |
| Chest circ. | 81 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 100 | 101 - 104 | 105 - 109 | 110 - 114 |
| Waist circ. | 66 - 68 | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 |
| Hips circ. | 89 - 92 | 93 - 95 | 95 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 117 | 118 - 122 |
Category(gender): Outerwear(children); Vests(children); T-shirts and tees(children); Sweaters(children); Pants(children); Leggings(children); Shorts(children); Tracksuits(children); Long Sleeve(children); T-shirts(children); Tees(children)
Size chart management
| Age | 3 | 3 - 4 | 4-5 | 5-6 | 6 - 7 | 7-8 | 8-9 | 9 - 10 | 10-11 | 11 - 12 | 12-13 | 13 - 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 98 | 104 | 110 | 116 | 122 | 3XS | 128 | 3XS | 134 | 3XS | 140 | XXS | 146 | XXS | 152 | XXS | 158 | XS | 164 | XS |
| Height | 99 - 110 | 99 - 110 | 99 - 110 | 111 - 122 | 111 - 122 | 123 - 134 | 123 - 134 | 135 - 146 | 135 - 146 | 147 - 158 | 147 - 158 | 159 - 164 |
Category(gender): Tracksuits(male)
Size chart management
| Brand | 42-44 | 46-48 | 50 - 52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 |
|---|---|---|---|---|---|---|---|---|
| International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest circ. | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 118 | 119 - 126 | 127 - 134 | 135 - 144 |
| Waist circ. | 72 - 77 | 78 - 84 | 85 - 90 | 91 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 130 |
| Hips circ. | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 117 | 118 - 125 | 126 - 133 | 134 - 143 |
Category(gender): Tracksuits(female)
Size chart management
| Brand | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| International | XS | S | S-M | M | M-L | L | XL | XL-2XL | 2XL |
| Chest circ. | 81 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 100 | 101 - 104 | 105 - 109 | 110 - 114 |
| Waist circ. | 66 - 68 | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 |
| Hips circ. | 89 - 92 | 93 - 95 | 95 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 117 | 118 - 122 |
Category(gender): Shoes(male, female, children)
Size chart management
| European | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japanese | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 |
| UK | 10 | 11 | 11.5 | 12 | 13 | 1 | 1.5 | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
| US | 11 | 12 | 12.5 | 13 | 1 | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
| Foot length | 17.2 | 17.8 | 18.5 | 19.2 | 19.8 | 20.5 | 21.2 | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.8 |
Category(gender): Shoes(male)
Size chart management
Collection: boots
| European | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Foot length | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | 30 | 30.5 |
Category(gender): Shoes(boy)
Size chart management
Collection: boots
| European | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| US | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| Foot length | 17.6 | 18 | 18.4 | 18.8 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.4 | 21.8 | 22.2 | 22.4 | 22.7 | 23.2 | 23.5 | 23.8 |
Category(gender): Pants(male); Leggings(male); Shorts(male)
Size chart management
| Brand | 42-44 | 46-48 | 50 - 52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 |
|---|---|---|---|---|---|---|---|---|
| International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist circ. | 72 - 77 | 78 - 84 | 85 - 90 | 91 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 130 |
| Hips circ. | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 117 | 118 - 125 | 126 - 133 | 134 - 143 |
Category(gender): Pants(female); Leggings(female); Shorts(female)
Size chart management
| Brand | 36 | 32 | 34 | 40 | 38 | 46 | 42 | 44 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| International | S-M | XS | S | M-L | M | XL-2XL | L | XL | 2XL |
| Waist circ. | 72 - 74 | 66 - 68 | 69 - 71 | 78 - 80 | 75 - 77 | 89 - 93 | 81 - 84 | 85 - 88 | 94 - 98 |
| Hips circ. | 95 - 98 | 89 - 92 | 93 - 95 | 102 - 104 | 99 - 101 | 113 - 117 | 105 - 108 | 109 - 112 | 118 - 122 |
Category(gender): Gloves(male, female)
Size chart management
| Brand | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|
| Hand length | 13.7 | 13.7 - 15.5 | 15.5 - 17.5 | 17.5 - 19.6 | 19.7 - 21.6 | 21.6 - 24.1 | 24.1 - 26.7 | 26.7 - 29.2 |
Category(gender): Gloves(male)
Size chart management
Collection: Goalkeeper
| Brand | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm width | 5 | 5.6 | 6.3 | 6.9 | 7.9 | 8.2 | 8.5 | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 | 11 |
Category(gender): Socks(male, female)
Size chart management
| Brand | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| European | 27 - 30 | 31-34 | 35 - 38 | 39-42 | 43 - 46 | 47-50 |