Rossli size guide

Category(gender): Pajamas(male); Bathrobes(male)
Size chart management
| International | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Chest circ. | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
| Lower waist (Belt) | 82 - 86 | 90 - 94 | 98 - 102 | 106 - 110 | 114 - 118 |
| Height | 170 | 176 | 182 | 188 | 194 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Suits(female); Home clothes(female)
Size chart management
| International | S | M | L | XL |
|---|---|---|---|---|
| European | 36 | 38 | 40 | 42 |
| Chest circ. | 86 - 90 | 90 - 94 | 94 - 98 | 96 - 100 |
| Waist circ. | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 |
| Hips circ. | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| Height | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 174 |
Category(gender): T-shirts and tees(female)
Size chart management
| European | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| International | S | M | L | XL |
| Chest circ. | 86 - 90 | 90 - 94 | 94 - 98 | 96 - 100 |
| Waist circ. | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 |
| Height | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 174 |
Category(gender): T-shirts and tees(male)
Size chart management
| International | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Chest circ. | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
| Height | 170 | 176 | 182 | 188 | 194 |
Category(gender): Underwear (Bottom)(male)
Size chart management
| International | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Lower waist (Belt) | 82 - 86 | 90 - 94 | 98 - 102 | 106 - 110 | 114 - 118 |
| Height | 170 | 176 | 182 | 188 | 194 |