POLO RALPH LAUREN-BFL size guide
Category(gender): Outerwear(baby ~ 3y); Suits(baby ~ 3y); Blazers(baby ~ 3y); Vests(baby ~ 3y); T-shirts and tees(baby ~ 3y); Blouses and shirts(baby ~ 3y); Sweaters(baby ~ 3y); Dresses(baby ~ 3y); Skirts(baby ~ 3y); Jeans(baby ~ 3y); Pants(baby ~ 3y); Leggings(baby ~ 3y); Shorts(baby ~ 3y); Overalls(baby ~ 3y); Bodies(baby ~ 3y); Long Sleeve(baby ~ 3y); Polo shirts(baby ~ 3y); Tops(baby ~ 3y); T-shirts(baby ~ 3y); Sweater(baby ~ 3y); Hoodies(baby ~ 3y); Sweatshirts(baby ~ 3y)
Size chart management
| Brand | 2Y(2T) | 3Y(3T) | 4 Y(4T) | 3-4 Y(4) | 4-5 Y(5) | 5-6 Y(6) | 6-7 Y(6X) (7) |
|---|---|---|---|---|---|---|---|
| Height | 84 - 89 | 89 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 124 | 127 - 132 |
| Weight | 10.8 - 13 | 13 - 14.8 | 14 - 16.9 | 16.9 - 18.9 | 18.9 - 20.7 | 20.7 - 23.8 | 23.8 - 26 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Jackets(girl); Polo shirts(girl); Sweater(girl)
Size chart management
| Brand | 6-7 Y(S) | 7-8 Y(S) | 8-9 Y(M) | 10-11 Y(M) | 11-12 Y(L) | 12-13 Y(XL) |
|---|---|---|---|---|---|---|
| Chest circ. | 66 - 69 | 69 - 71 | 71 - 74 | 76 - 79 | 79 - 81 | 84 - 86 |
| Waist circ. | 56 | 58 | 61 | 64 | 66 | 69 |
| Height | 130 - 132 | 135 - 137 | 140 - 142 | 145 - 150 | 152 - 157 | 160 - 163 |
Category(gender): T-shirts and tees(boy); Sweaters(boy); T-shirts(boy); Sweatshirts(boy)
Size chart management
| Brand | 7-8 Y(S) | 8-9 Y(M) | 10-11 Y(M) | 11-12 Y(L) | 12-13 Y(L) | 13-14 Y(XL) | 14-15 Y(XL) |
|---|---|---|---|---|---|---|---|
| Chest circ. | 69 - 71 | 71 - 76 | 76 - 79 | 79 - 81 | 84 - 86 | 86 - 89 | 89 - 91 |
| Waist circ. | 58 - 61 | 61 - 64 | 64 - 66 | 66 - 71 | 71 - 74 | 74 - 76 | 76 - 79 |
| Height | 127 - 135 | 137 - 145 | 147 - 152 | 155 - 160 | 163 - 165 | 165 - 168 | 168 - 170 |
Category(gender): Outerwear(male); Blouses and shirts(male); Jackets(male)
Size chart management
Collection: Big And Tall
| International | L TALL | XL TALL | 2XL TALL | 3XL TALL | 4XL TALL | 5XL TALL | 2X BIG | 3X BIG | 4X BIG | 5X BIG | 6X BIG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck circ. | 41 - 42 | 43 - 44 | 46 - 47 | 48 - 50 | 51 - 52 | 53 - 56 | 46 - 47 | 48 - 50 | 51 - 52 | 53 - 56 | 58 - 61 |
| Chest circ. | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 142 | 147 - 152 | 157 - 163 | 127 - 132 | 137 - 142 | 147 - 152 | 157 - 163 | 168 - 173 |
| Waist circ. | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 142 | 147 - 152 | 117 - 122 | 127 - 132 | 137 - 142 | 147 - 152 | 157 - 163 |
| Arm length (neck) | 94 - 97 | 94 - 97 | 97 - 99 | 98 - 100 | 99 - 102 | 100 - 103 | 90 - 91 | 90 - 93 | 91 - 94 | 93 - 95 | 94 - 97 |
Category(gender): Dresses(girl); Overalls(girl); Bodies(girl)
Size chart management
| Brand | 6-7 Y(S) | 7-8 Y(S) | 8-9 Y(M) | 10-11 Y(M) | 11-12 Y(L) | 12-13 Y(XL) |
|---|---|---|---|---|---|---|
| Chest circ. | 66 - 69 | 69 - 71 | 71 - 74 | 76 - 79 | 79 - 81 | 84 - 86 |
| Waist circ. | 56 | 58 | 61 | 64 | 66 | 69 |
| Hips circ. | 71 | 74 | 76 | 79 - 81 | 84 - 86 | 89 - 91 |
| Height | 130 - 132 | 135 - 137 | 140 - 142 | 145 - 150 | 152 - 157 | 160 - 163 |
Category(gender): Skirts(girl); Jeans(girl); Pants(girl); Leggings(girl); Shorts(girl)
Size chart management
| Brand | 6-7 Y(S) | 7-8 Y(S) | 8-9 Y(M) | 10-11 Y(M) | 11-12 Y(L) | 12-13 Y(XL) |
|---|---|---|---|---|---|---|
| Waist circ. | 56 | 58 | 61 | 64 | 66 | 69 |
| Hips circ. | 71 | 74 | 76 | 79 - 81 | 84 - 86 | 89 - 91 |
| Height | 130 - 132 | 135 - 137 | 140 - 142 | 145 - 150 | 152 - 157 | 160 - 163 |
Category(gender): Pants(boy); Shorts(boy)
Size chart management
| Brand | 7-8 Y(S) | 8-9 Y(M) | 10-11 Y(M) | 11-12 Y(L) | 12-13 Y(L) | 13-14 Y(XL) | 14-15 Y(XL) |
|---|---|---|---|---|---|---|---|
| Waist circ. | 58 - 61 | 61 - 64 | 64 - 66 | 66 - 71 | 71 - 74 | 74 - 76 | 76 - 79 |
| Hips circ. | 71 | 74 | 76 | 79 - 81 | 84 - 86 | 86 - 89 | 89 - 91 |
| Height | 127 - 135 | 137 - 145 | 147 - 152 | 155 - 160 | 163 - 165 | 165 - 168 | 168 - 170 |
Category(gender): Shorts(male)
Size chart management
| Brand | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Waist circ. | 76 | 79 | 81 | 84 | 86 | 91 | 97 | 102 | 107 |