MONA Size charts

Category(gender): Pajamas(female)
Buy for $5
International standard | S | M | L | XL |
---|---|---|---|---|
Chest circ. | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Waist | 62 - 66 | 68 - 72 | 74 - 78 | 80 - 84 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
Category(gender): Pajamas(male)
Buy for $5
International standard | M | L | XL | 2XL |
---|---|---|---|---|
Chest circ. | 96 - 100 | 104 - 108 | 112 - 116 | 120 - 124 |
Lower waist (Belt) | 80 - 86 | 88 - 94 | 96 - 102 | 104 - 110 |
Category(gender): Knee-highs(female)
Buy for $5
Collection: QUEEN, QUEEN
Brand standard | 5/7 | 8/10 |
---|---|---|
Calf circ. | 38 - 46 | 43 - 51 |
Category(gender): Leggings(female); Stockings(female)
Buy for $5
Brand standard | 1/2 XS/S | 3/4 M/L | 5/6 XL/XXL |
---|---|---|---|
Hips | 80 - 104 | 92 - 128 | 116 - 130 |
Height | 145 - 170 | 150 - 185 | 165 - 185 |
Weight | 40 - 65 | 55 - 85 | 75 - 90 |
Category(gender): Stockings(female)
Buy for $5
Collection: QUEEN, QUEEN
Brand standard | 5/6 | 7/8 | 9/10 |
---|---|---|---|
Thigh circ. | 62 - 75 | 67 - 80 | 72 - 85 |
Height | 160 - 180 | 170 - 190 | 180 - 195 |
Category(gender): Bathrobes(female)
Buy for $5
International standard | S/M | L/XL |
---|---|---|
Chest circ. | 84 - 92 | 92 - 100 |
Hips | 88 - 96 | 96 - 104 |
Category(gender): Bathrobes(male)
Buy for $5
International standard | S/M | L/XL |
---|---|---|
Chest circ. | 96 - 108 | 112 - 124 |
Category(gender): Bathrobes(children)
Buy for $5
Brand standard | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
---|---|---|---|---|---|
Chest circ. | 56 - 58 | 59 - 62 | 63 - 69 | 70 - 74 | 73 - 79 |
Height | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
Age | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Category(gender): T-shirts and tees(female)
Buy for $5
Collection: QUEEN SMOOTHWEAR, QUEEN SMOOTHWEAR
Brand standard | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Chest circ. | 105 - 125 | 115 - 135 | 125 - 145 | 135 - 155 | 145 - 170 |
Hips | 110 - 125 | 120 - 135 | 130 - 145 | 140 - 155 | 150 - 170 |
Product length | 65 | 67.5 | 70 | 75 | 80 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female)
Buy for $5
Collection: SHAPEWEAR, SHAPEWEAR
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 63 - 69 | 70 - 76 | 77 - 83 | 84 - 90 | 91 - 97 |
Hips | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 | 108 - 113 |
Height | 160 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
Category(gender): Leggings(female); Tights and stockings(female)
Buy for $5
Collection: QUEEN, QUEEN
Brand standard | 5 | 6 | 7 | 8 | 8 SHORT | 9 |
---|---|---|---|---|---|---|
Waist | 85 - 95 | 96 - 105 | 106 - 115 | 116 - 125 | 116 - 125 | 126 - 140 |
Hips | 115 - 125 | 126 - 135 | 136 - 145 | 146 - 155 | 146 - 155 | 156 - 165 |
Height | 160 - 175 | 165 - 180 | 170 - 185 | 175 - 190 | 160 - 175 | 180 - 195 |
Category(gender): Leggings(female)
Buy for $5
Collection: QUEEN SMOOTHWEAR, QUEEN SMOOTHWEAR
Brand standard | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 9/10 SHORT |
---|---|---|---|---|---|---|
Waist | 90 - 110 | 100 - 120 | 110 - 130 | 120 - 140 | 130 - 150 | 130 - 150 |
Hips | 110 - 125 | 120 - 135 | 130 - 145 | 140 - 155 | 150 - 165 | 150 - 165 |
Product length | 89 | 92 | 94 | 96 | 99 | 92 |
Category(gender): Shorts(female)
Buy for $5
Collection: QUEEN, QUEEN
Brand standard | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|
Waist | 85 - 95 | 96 - 105 | 106 - 115 | 116 - 125 | 126 - 140 |
Hips | 115 - 125 | 126 - 135 | 136 - 145 | 146 - 155 | 156 - 165 |
Height | 160 - 175 | 165 - 180 | 170 - 185 | 175 - 190 | 180 - 195 |
Category(gender): Shorts(female)
Buy for $5
Collection: QUEEN SMOOTHWEAR, QUEEN SMOOTHWEAR
Brand standard | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Waist | 90 - 98 | 98 - 106 | 106 - 114 | 114 - 122 | 122 - 130 |
Hips | 110 - 130 | 120 - 140 | 130 - 150 | 140 - 160 | 150 - 170 |
Thigh circ. | 50 - 60 | 52 - 62 | 55 - 65 | 57 - 67 | 60 - 70 |
Product length | 30 | 31.5 | 33 | 34.5 | 36 |
Category(gender): Shorts(female); Underwear (Bottom)(female)
Buy for $5
Collection: SHAPEWEAR, SHAPEWEAR
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hips | 92 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 126 |
Height | 164 - 176 | 164 - 176 | 164 - 176 | 164 - 176 | 164 - 176 |
Category(gender): Underwear (Bottom)(female)
Buy for $5
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
European standard | 34 | 35 | 38 | 40 | 42 | 44 | 46 |
French standard | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italian standard | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
English standard | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 64 - 68 | 68 - 72 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 |
Hips | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
Category(gender): Underwear (Bottom)(male)
Buy for $5
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist (Belt) | 34 | 35 | 36 | 37 | 38 |
Category(gender): Underwear (Bottom)(female)
Buy for $5
Collection: QUEEN SMOOTHWEAR HIGH-WAISTED, STRINGI, QUEEN SMOOTHWEAR HIGH-WAISTED
Brand standard | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
---|---|---|---|---|---|
Waist | 90 - 110 | 100 - 120 | 110 - 130 | 120 - 140 | 130 - 150 |
Hips | 110 - 125 | 120 - 135 | 130 - 145 | 140 - 155 | 150 - 165 |
Product length | 43 | 45 | 47 | 49 | 51 |
Category(gender): Tights and stockings(female)
Buy for $5
Brand standard | 1-XS | 2-S | 3-M | 4-L | 5-XL | 6-XXL |
---|---|---|---|---|---|---|
Hips | 80 - 92 | 86 - 104 | 92 - 116 | 104 - 128 | 116 - 128 | 128 - 136 |
Height | 145 - 160 | 155 - 170 | 155 - 175 | 165 - 185 | 170 - 185 | 170 - 185 |
Weight | 40 - 55 | 50 - 65 | 55 - 75 | 65 - 85 | 75 - 85 | 85 - 100 |
Category(gender): Tights and stockings(children)
Buy for $5
Brand standard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Hips | 48 | 48 - 52 | 54 - 58 | 60 - 62 | 64 - 66 | 68 - 72 | 76 - 80 | 82 - 86 |
Age | 0.1 - 2 | 0.1 - 2 | 2 - 6 | 2 - 6 | 2 - 6 | 6 - 12 | 6 - 12 | 6 - 12 |
Category(gender): Belts for stockings(female)
Buy for $5
Collection: QUEEN, QUEEN
Brand standard | 5/6 | 7/8 | 9/10 |
---|---|---|---|
Thigh circ. | 62 - 76 | 76 - 82 | 82 - 90 |
Category(gender): Socks(female)
Buy for $5
Collection: QUEEN, QUEEN
Brand standard | 5/7 | 8/10 |
---|---|---|
Ankle circ. | 27 - 36 | 33 - 43 |