Leglo size guide

Category(gender): Suits(female); Dresses(female); Home clothes(female); Pajamas(female); Nightgowns(female); Bathrobes(female)
Size chart management
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circ. | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 |
| Waist circ. | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 |
| Hips circ. | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| Height | 164 - 170 | 170 - 176 | 170 - 176 | 176 | 176 | 176 |
Help us help you!
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
Category(gender): Suits(male); Home clothes(male); Pajamas(male)
Size chart management
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circ. | 88 - 92 | 93 - 97 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
| Waist circ. | 80 - 83 | 84 - 87 | 88 - 92 | 93 - 95 | 96 - 100 | 101 - 104 |
| Hips circ. | 95 - 98 | 99 - 101 | 104 - 107 | 108 - 110 | 111 - 113 | 114 - 116 |
| Height | 174 - 180 | 180 - 185 | 186 - 192 | 186 - 192 | 192 - 198 | 192 - 198 |
Category(gender): Vests(male); Blouses and shirts(male)
Size chart management
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circ. | 88 - 92 | 93 - 97 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
| Waist circ. | 80 - 83 | 84 - 87 | 88 - 92 | 93 - 95 | 96 - 100 | 101 - 104 |
| Height | 174 - 180 | 180 - 185 | 186 - 192 | 186 - 192 | 192 - 198 | 192 - 198 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female)
Size chart management
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circ. | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 |
| Waist circ. | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 |
| Height | 164 - 170 | 170 - 176 | 170 - 176 | 176 | 176 | 176 |
Category(gender): Pants(female); Shorts(female)
Size chart management
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist circ. | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 |
| Hips circ. | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| Height | 164 - 170 | 170 - 176 | 170 - 176 | 176 | 176 | 176 |
Category(gender): Pants(male); Shorts(male)
Size chart management
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist circ. | 80 - 83 | 84 - 87 | 88 - 92 | 93 - 95 | 96 - 100 | 101 - 104 |
| Hips circ. | 95 - 98 | 99 - 101 | 104 - 107 | 108 - 110 | 111 - 113 | 114 - 116 |
| Height | 174 - 180 | 180 - 185 | 186 - 192 | 186 - 192 | 192 - 198 | 192 - 198 |