
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circ. | 81 - 86 | 86 - 91 | 96 - 101 | 106 - 111 | 116 - 122 | 125 - 140 |
| Waist circ. | 66 - 71 | 71 - 76 | 81 - 86 | 91 - 96 | 106 - 112 | 115 - 121 |
| Hips circ. | 83 - 86 | 89 - 94 | 99 - 104 | 109 - 114 | 119 - 124 | 130 - 136 |
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest circ. | 71 - 76 | 78 - 81 | 83 - 86 | 89 - 94 | 96 - 100 | 101 - 107 |
| Waist circ. | 56 - 59 | 59 - 61 | 63 - 67 | 68 - 72 | 73 - 79 | 80 - 84 |
| Hips circ. | 76 - 82 | 83 - 89 | 91 - 94 | 96 - 99 | 101 - 107 | 106 - 111 |
For those new to the brand or looking to update their wardrobe, the Junk Food size guide is an invaluable resource. It breaks down sizing specifics, from chest and waist measurements to sleeve lengths, accommodating a variety of body types. The guide also includes tips on how to measure yourself accurately, ensuring that you choose the size that best suits your style and comfort preferences. With the Junk Food size guide, finding your perfect fit has never been easier, allowing you to enjoy the brand's iconic designs with ease and style.




