
| International | XS | XS | S | S | S | M | M | M | M | M | L | L | XL | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | 54 | 56 | 58 | 60 |
| European | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist circ. | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47.5 | 50 | 52 | 54 | 56 |
| Hips circ. | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 58 | 60 | 62 | 64 |
| Inseam | 80 | 80 | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 |
You are on this site because you couldn`t find the right size on the seller`s website. We help customers like you to find the right size in a few seconds. Please recommend us to any store where you shop.
The Briglia 1949 size guide offers a detailed breakdown of measurements, including waist, hip, and inseam dimensions, tailored to accommodate various body types. This guide is an essential tool for those seeking to invest in timeless pieces that reflect both style and comfort. By following the Briglia 1949 size guide, you can confidently select garments that not only enhance your wardrobe but also uphold the brand's commitment to quality and elegance.




