PULZ jeans Size charts

Women's clothes
- Dresses
- Size charts
European standard | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
Chest | |||||||
Waist | 66 | 69 | 72 | 75 | 79 | 83 | 87 |
Hips | 92 | 94.5 | 97 | 99.5 | 102.5 | 105.5 | 108.5 |
Women's clothes
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Size charts
European standard | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
Chest | |||||||
Waist | 66 | 69 | 72 | 75 | 79 | 83 | 87 |
Women's clothes
- Pants
- Size charts
European standard | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
Waist | |||||||
Hips | 92 | 94.5 | 97 | 99.5 | 102.5 | 105.5 | 108.5 |
Inseam | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 |
Women's clothes
- Jeans
- Size charts
Jeans | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | ||||||||||
Hips | 91.5 | 93.5 | 95.5 | 97.5 | 99.5 | 101.5 | 103.5 | 105.5 | 107.5 | 109.5 |
Inseam | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 | 81 - 86 |
Women's clothes
- Shorts
- Size charts
European standard | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
Waist | |||||||
Hips | 92 | 94.5 | 97 | 99.5 | 102.5 | 105.5 | 108.5 |