Nordway Size charts

Women's clothes
- Outerwear
- Size charts
Russian standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Chest | ||||||||
Waist | 66 | 70 | 74 | 78 | 82 | 87 | 93 | 99 |
Hips | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 |
Women's clothes
- Pants
- Size charts
Russian standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Waist | ||||||||
Hips | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 |
Men's clothes
- Outerwear
- Size charts
Russian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Height | ||||||||||
Chest | ||||||||||
Waist | 78 | 82 | 86 | 90 | 94 | 100 | 106 | 113 | 120 | 127 |
Hips | 92 | 96 | 100 | 104 | 108 | 113 | 118 | 124 | 130 | 136 |
Men's clothes
- Pants
- Size charts
Russian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Height | ||||||||||
Lower waist | 78 | 82 | 86 | 90 | 94 | 100 | 106 | 113 | 120 | 127 |
Hips | 92 | 96 | 100 | 104 | 108 | 113 | 118 | 124 | 130 | 136 |
Women's clothes
Size charts
- Gloves
- Gloves
- Size charts
Brand standard | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|
Palm circumference |
Women's clothes
Size charts
- Socks
- Men's socks
- Size charts
Russian standard | 25 | 27 | 29 | 33 |
---|---|---|---|---|
Brand standard | 35-38 | 39-42 | 43-46 | 47-50 |
Feet length |