House of CB Size charts

Women's clothes
- Dresses
- Playsuits
- Costumes
- Night shirts, pajamas, bathrobes
- Swimwear
- Size charts
International standard | XXS | XS | S | M | L |
---|---|---|---|---|---|
English standard | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
American standard | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 |
European standard | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
Chest | |||||
Waist | 53 - 57 | 56 - 63 | 64 - 69 | 69 - 74 | 74 - 81.5 |
Hips | 78 - 83 | 85 - 91 | 91 - 97 | 97 - 101 | 101 - 109 |
Women's clothes
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Size charts
International standard | XXS | XS | S | M | L |
---|---|---|---|---|---|
English standard | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
American standard | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 |
European standard | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
Chest | |||||
Waist | 53 - 57 | 56 - 63 | 64 - 69 | 69 - 74 | 74 - 81.5 |
Women's clothes
- Leggings
- Shorts
- Skirts
- Panties
- Size charts
International standard | XXS | XS | S | M | L |
---|---|---|---|---|---|
English standard | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
American standard | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 |
European standard | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
Waist | |||||
Hips | 78 - 83 | 85 - 91 | 91 - 97 | 97 - 101 | 101 - 109 |
Women's clothes
- Bras
- Size charts
International standard | XXS | XS | S | M | L |
---|---|---|---|---|---|
English standard | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
American standard | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 |
European standard | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
Chest |