H&M Size charts

Women's clothes
- Body
- Dresses
- Playsuits
- Costumes
- Night shirts, pajamas, bathrobes
- Swimwear
- Size charts
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European standard | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | ||||||||
Waist | 60 - 64 | 68 - 72 | 76 - 80 | 84 - 88 | 94 - 100 | 106 - 112 | 118 - 124 | 130 - 136 |
Hips | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 117 - 122 | 127 - 132 | 137 - 142 | 147 - 152 |
Women's clothes
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Size charts
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European standard | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | ||||||||
Waist | 60 - 64 | 68 - 72 | 76 - 80 | 84 - 88 | 94 - 100 | 106 - 112 | 118 - 124 | 130 - 136 |
Women's clothes
- Pants
- Leggings
- Shorts
- Skirts
- Panties
- Size charts
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European standard | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Waist | ||||||||
Hips | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 117 - 122 | 127 - 132 | 137 - 142 | 147 - 152 |
Women's clothes
- Jeans
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist |
Women's clothes
- Hats
- Size charts
International standard | S | M | L |
---|---|---|---|
Head circumference |
Women's clothes
- Gloves
- Size charts
International standard | XS | S | M | L |
---|---|---|---|---|
Palm circumference |
Women's clothes
- Socks
- Size charts
European standard | 36/38 | 39/41 |
---|---|---|
Feet length |
Men's clothes
- Outerwear
- Jackets
- Tops, T-shirts
- Sweaters, sweatshirts, hoody
- Size charts
European standard | 42 | 44/46 | 50 | 52/54 | 56/58 | 60/62 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Chest | ||||||
Waist | 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Men's clothes
- Shirts
- Size charts
European standard | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Chest | ||||||
Waist | 68 - 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Men's clothes
- Shorts
- Underwear
- Size charts
European standard | 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Lower waist | ||||||
Hips | 90 | 93 - 96 | 99 - 102 | 105 - 108 | 111 - 114 | 117 - 120 |
Men's clothes
- Pants
- Size charts
European standard | 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Lower waist | ||||||
Hips | 90 | 93 - 96 | 99 - 102 | 105 - 108 | 111 - 114 | 117 - 120 |
Inseam | 81 | 81 - 82 | 82 - 83 | 83 - 84 | 85 | 86 |
Men's clothes
- Jeans
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Lower waist |
Men's clothes
- Hats
- Size charts
International standard | S | M | L | XL |
---|---|---|---|---|
Head circumference |
Men's clothes
- Gloves
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circumference |
Men's clothes
- Men's socks
- Size charts
European standard | 37/39 | 40/42 | 43/45 |
---|---|---|---|
Feet length |
Shoes
- Women shoes
- Size charts
European standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
Feet length |
Shoes
- Men's shoes
- Size charts
European standard | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|
Feet length |