Elisabetta Franchi Size charts

Women's clothes
- Outerwear
- Dresses
- Playsuits
- Costumes
- Swimwear
- Size charts
Italian standard | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Chest | ||||||
Waist | 60 | 64 | 68 | 72 | 76 | 80 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 |
Women's clothes
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Size charts
Italian standard | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Chest | ||||||
Waist | 60 | 64 | 68 | 72 | 76 | 80 |
Women's clothes
- Jeans
- Pants
- Shorts
- Skirts
- Size charts
Italian standard | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Waist | ||||||
Hips | 86 | 90 | 94 | 98 | 102 | 106 |
European standard | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feet length |