Brand size charts Wallis

Women's clothes
- Outerwear
- Jackets
- Body
- Dresses
- Playsuits
- Costumes
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
English standard | 6 | 10 | 14 | 18 | 22 |
Chest | 93 - 99 | 105 - 111 | |||
Waist | 75 - 81 | 87 - 93 | |||
Hips | 99 - 105 | 111 - 117 |
Women's clothes
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters,sweatshirts, hoody
English standard | 6 | 10 | 14 | 18 | 22 |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
Chest | 93 - 99 | 105 - 111 | |||
Waist | 75 - 81 | 87 - 93 |
Women's clothes
- Jeans
- Pants
- Leggings
- Shorts
- Skirts
English standard | 6 | 10 | 14 | 18 | 22 |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
Waist | 75 - 81 | 87 - 93 | |||
Hips | 99 - 105 | 111 - 117 |
Women's clothes
- Swimwear
English standard | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Chest | 92 | 100 | |||||
Waist | 74 | 82 | |||||
Hips | 99 | 107 |
Shoes
- Women shoes
English standard | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
European standard | 36 | 37 | 38 | 39 | 40 | 41 |
American standard | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Feet length | 23.5 - 23.9 | 24.4 - 24.8 |