Brand size charts Ukrainian Tricotage

Women's clothes
- Body
- Dresses
- Night shirts, pajamas, bathrobes
- Swimwear
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Ukrainian standard | 40/42 | 42 | 44 | 46/48 | 50/54 | 56/58 |
European standard | 34/36 | 36/38 | 40/42 | 42/44 | 46/48 | 50 |
American standard | 6/8 | 8/10 | 12/14 | 16 | 18/20 | 22 |
Chest | 90 - 94 | 96 - 101 | ||||
Waist | 70 - 74 | 76 - 80 | ||||
Hips | 95 - 99 | 100 - 106 |
Women's clothes
- Outerwear
- Tops, T-shirts, tunics
- Sweaters,sweatshirts, hoody
Ukrainian standard | 40/42 | 42 | 44 | 46/48 | 50/54 | 56/58 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
European standard | 34/36 | 36/38 | 40/42 | 42/44 | 46/48 | 50 |
American standard | 6/8 | 8/10 | 12/14 | 16 | 18/20 | 22 |
Chest | 90 - 94 | 96 - 101 | ||||
Waist | 70 - 74 | 76 - 80 |
Women's clothes
- Pants
- Leggings
- Shorts
- Skirts
- Panties
Ukrainian standard | 40/42 | 42 | 44 | 46/48 | 50/54 | 56/58 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
European standard | 34/36 | 36/38 | 40/42 | 42/44 | 46/48 | 50 |
American standard | 6/8 | 8/10 | 12/14 | 16 | 18/20 | 22 |
Waist | 70 - 74 | 76 - 80 | ||||
Hips | 95 - 99 | 100 - 106 |
Men's clothes
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
Ukrainian standard | 44 | 46/48 | 50/52 | 54/56 | 58/60 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
European standard | 44 | 46/48 | 50/52 | 54 | 58 |
American standard | 14 | 16 | 18 | 20 | 22 |
Chest | 100 - 104 | 108 - 112 | |||
Waist | 88 - 92 | 96 - 100 |
Men's clothes
- Pants
- Shorts
- Underwear
- Underpants
Ukrainian standard | 44 | 46/48 | 50/52 | 54/56 | 58/60 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
European standard | 44 | 46/48 | 50/52 | 54 | 58 |
American standard | 14 | 16 | 18 | 20 | 22 |
Lower waist | 88 - 92 | 96 - 100 | |||
Hips | 104 - 108 | 110 - 114 |