Brand size charts Reserved

Women's clothes
- Outerwear
- Body
- Dresses
- Playsuits
- Costumes
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
European standard | 32 | 34 | 36 | 38 | 40/42 | 44 | 46 |
Ukrainian standard | 40 | 42 | 44 | 46 | 48/50 | 52 | 54 |
English standard | 4 | 6 | 8 | 10 | 12/14 | 16 | 18 |
American standard | 2 | 4 | 6 | 8 | 10/12 | 14 | 16 |
Chest | 86 | 94 - 98 | |||||
Waist | 68 | 76 - 80 | |||||
Hips | 94 | 102 - 106 |
Women's clothes
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters,sweatshirts, hoody
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
European standard | 32 | 34 | 36 | 38 | 40/42 | 44 | 46 |
Ukrainian standard | 40 | 42 | 44 | 46 | 48/50 | 52 | 54 |
English standard | 4 | 6 | 8 | 10 | 12/14 | 16 | 18 |
American standard | 2 | 4 | 6 | 8 | 10/12 | 14 | 16 |
Chest | 86 | 94 - 98 | |||||
Waist | 68 | 76 - 80 |
Women's clothes
- Shorts
- Skirts
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
European standard | 32 | 34 | 36 | 38 | 40/42 | 44 | 46 |
Ukrainian standard | 40 | 42 | 44 | 46 | 48/50 | 52 | 54 |
English standard | 4 | 6 | 8 | 10 | 12/14 | 16 | 18 |
American standard | 2 | 4 | 6 | 8 | 10/12 | 14 | 16 |
Waist | 68 | 76 - 80 | |||||
Hips | 94 | 102 - 106 |
Women's clothes
- Jeans
Jeans | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Waist | 68 | 72 | 80 | |||||
Hips | 94 | 98 | 106 |
Women's clothes
- Night shirts, pajamas, bathrobes
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 34 | 36 | 38/40 | 42/44 | 46 |
Ukrainian standard | 40 | 42 | 44/46 | 48/50 | 52 |
English standard | 8 | 10 | 12/14 | 16/18 | 20 |
American standard | 4 | 6 | 8/10 | 12/14 | 16 |
Chest | 92 - 96 | 100 - 104 | |||
Waist | 72 - 76 | 80 - 84 | |||
Hips | 98 - 102 | 106 - 110 |
Women's clothes
- Leggings
- Tights, stockings
Brand standard | 2 | 3 | 4 |
---|---|---|---|
Height | 170 - 176 | ||
Hips | 100 - 106 |
Women's clothes
- Bras
European standard | 65C | 70B | 70C | 70D | 70E | 75A | 75B | 75C | 75D | 80B | 80C | 80D | 85B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 86 - 88 | 87 - 89 | 89 - 91 | 93 - 95 | 96 - 98 | ||||||||
Under bust | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 |
Women's clothes
- Hats
International standard | S | M |
---|---|---|
Head circumference | 57.5 |
Women's clothes
- Gloves
International standard | S | M | L |
---|---|---|---|
Palm circumference | 19 |
Women's clothes
- Socks
European standard | 35-38 | 39-42 |
---|---|---|
Feet length | 25 - 26.5 |
Men's clothes
- Outerwear
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 98 - 102 | 102 - 107 | ||||
Height | 176 - 180 | 180 - 184 | ||||
Waist | 86 - 90 | 90 - 95 | ||||
Hips | 98 - 102 | 102 - 107 |
Men's clothes
- Sweaters,sweatshirts, hoody
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 106 - 118 | 112 - 124 |
Men's clothes
- Men's pajamas
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 48 | 50 | 52 | 54 | 56 |
English standard | 38 | 40 | 42 | 44 | 46 |
Chest | 100 - 104 | 104 - 110 | |||
Waist | 88 - 92 | 92 - 98 |
Men's clothes
- Underwear
- Swimwear
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 48 | 50 | 52 | 54 | 56 |
English standard | 38 | 40 | 42 | 44 | 46 |
Lower waist | 88 - 92 | 92 - 98 |
Men's clothes
- Hats
International standard | M | L |
---|---|---|
Head circumference | 59 - 60 |
Men's clothes
- Gloves
International standard | M | L |
---|---|---|
Palm circumference | 24 |
Men's clothes
- Men's socks
English standard | 5.5-8 | 9-11.5 |
---|---|---|
European standard | 39-42 | 43-46 |
Feet length | 28 - 30 |
Shoes
- Women shoes
English standard | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7 |
---|---|---|---|---|---|---|
European standard | 36 | 37 | 38 | 39 | 40 | 41 |
Feet length | 24.5 | 25 |
Shoes
- Men's shoes
English standard | 7 | 8 | 9 | 10 | 10.5 |
---|---|---|---|---|---|
European standard | 41 | 42 | 43 | 44 | 45 |
Feet length | 28 | 28.5 |