Brand size charts Pierre Robert

Women's clothes
- Night shirts, pajamas, bathrobes
International standard | S | M | L | XL |
---|---|---|---|---|
European standard | 34/36 | 38/40 | 42/44 | 46/48 |
Chest | 88 - 96 | 96 - 104 | ||
Height | 165 - 178 | 168 - 178 | ||
Waist | 74 - 80 | 80 - 90 | ||
Hips | 99 - 106 | 106 - 112 |
Women's clothes
- Tops, T-shirts, tunics
- Sweaters,sweatshirts, hoody
International standard | S | M | L | XL |
---|---|---|---|---|
European standard | 34/36 | 38/40 | 42/44 | 46/48 |
Chest | 88 - 96 | 96 - 104 | ||
Height | 165 - 178 | 168 - 178 | ||
Waist | 74 - 80 | 80 - 90 |
Women's clothes
- Leggings
- Tights, stockings
International standard | S | M | L | XL |
---|---|---|---|---|
European standard | 34/36 | 38/40 | 42/44 | 46/48 |
Height | 165 - 178 | 168 - 178 | ||
Waist | 74 - 80 | 80 - 90 | ||
Hips | 99 - 106 | 106 - 112 | ||
Inseam | 78 - 86 | 80 - 90 |
Women's clothes
- Panties
International standard | S | M | L | XL |
---|---|---|---|---|
European standard | 34/36 | 38/40 | 42/44 | 46/48 |
Waist | 74 - 80 | 80 - 90 | ||
Hips | 99 - 106 | 106 - 112 |
Men's clothes
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
International standard | S | M | L | XL |
---|---|---|---|---|
Chest | 92 - 96 | 96 - 108 | ||
Height | 168 - 188 | 170 - 192 | ||
Waist | 82 - 86 | 86 - 96 |
Men's clothes
- Underpants
International standard | S | M | L | XL |
---|---|---|---|---|
Height | 168 - 188 | 170 - 192 | ||
Waist | 82 - 86 | 86 - 96 | ||
Inseam | 80 - 88 | 86 - 94 |
Men's clothes
- Underwear
International standard | S | M | L | XL |
---|---|---|---|---|
Lower waist | 82 - 86 | 86 - 96 |