Brand size charts ONLY&SONS

Men's clothes
- Outerwear
- Sweaters,sweatshirts, hoody
- Shirts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Arm length (from neck) | 85 | 87 | ||||
Chest | 99 | 104 | ||||
Waist | 82 | 87 |
Men's clothes
- Jackets
Brand standard | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Arm length (from neck) | 85 | 87 | ||||
Chest | 100 | 104 | ||||
Waist | 83 | 87 |
Men's clothes
- Tops, T-shirts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 99 | 104 | ||||
Waist | 82 | 87 |
Men's clothes
- Jeans
- Pants
Brand standard | 28/30 | 28/32 | 28/34 | 29/30 | 29/32 | 29/34 | 30/30 | 30/32 | 30/34 | 31/30 | 31/32 | 31/34 | 32/30 | 32/32 | 32/34 | 33/30 | 33/32 | 33/34 | 34/30 | 34/32 | 34/34 | 36/30 | 36/32 | 36/34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower waist | 77 | 79.5 | 82 | 82 | 84.5 | 87 | 87 | 89.5 | 89.5 | 92 | 92 | 97 | ||||||||||||
Hips | 92 | 94.5 | 97 | 97 | 99.5 | 102 | 102 | 104.5 | 104.5 | 107 | 107 | 112 | ||||||||||||
Inseam | 87 | 87 | 77 | 87 | 82 | 77 | 82 | 82 | 87 | 77 | 87 | 77 |
Men's clothes
- Shorts
- Underpants
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 82 | 87 | ||||
Hips | 97 | 102 |