Brand size charts Oakley

Women's clothes
- Body
- Swimwear
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest | 86.5 - 89 | 99 - 101.5 | |||||
Waist | 66 - 68.5 | 78.8 - 81.2 | |||||
Hips | 94 - 96.5 | 106.8 - 109.2 |
Women's clothes
- Outerwear
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Arm length (from neck) | 81.2 | 85 | |||||
Chest | 86.5 - 89 | 99 - 101.5 | |||||
Waist | 66 - 68.5 | 78.8 - 81.2 | |||||
Hips | 94 - 96.5 | 106.8 - 109.2 |
Women's clothes
- Sweaters,sweatshirts, hoody
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Arm length (from neck) | 81.2 | 85 | |||||
Chest | 86.5 - 89 | 99 - 101.5 | |||||
Waist | 66 - 68.5 | 78.8 - 81.2 |
Women's clothes
- Tops, T-shirts, tunics
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest | 86.5 - 89 | 99 - 101.5 | |||||
Waist | 66 - 68.5 | 78.8 - 81.2 |
Women's clothes
- Pants
- Leggings
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist | 66 - 68.5 | 78.8 - 81.2 | |||||
Hips | 94 - 96.5 | 106.8 - 109.2 | |||||
Inseam | 81.2 | 81.2 |
Women's clothes
- Shorts
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist | 66 - 68.5 | 78.8 - 81.2 | |||||
Hips | 94 - 96.5 | 106.8 - 109.2 |
Women's clothes
- Gloves
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circumference | 16.5 - 19 | 19 - 21.5 |
Men's clothes
- Outerwear
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Arm length (from neck) | 86 | 88 | ||||
Chest | 101.5 - 104 | 107 - 112 | ||||
Waist | 81 - 84 | 86 - 89 | ||||
Hips | 99 - 101.5 | 104 - 107 |
Men's clothes
- Sweaters,sweatshirts, hoody
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Arm length (from neck) | 86 | 88 | ||||
Chest | 101.5 - 104 | 107 - 112 | ||||
Waist | 81 - 84 | 86 - 89 |
Men's clothes
- Tops, T-shirts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 101.5 - 104 | 107 - 112 | ||||
Waist | 81 - 84 | 86 - 89 |
Men's clothes
- Pants
- Underpants
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 81 - 84 | 86 - 89 | ||||
Hips | 99 - 101.5 | 104 - 107 | ||||
Inseam | 81 | 82.5 |
Men's clothes
- Shorts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 81 - 84 | 86 - 89 | ||||
Hips | 99 - 101.5 | 104 - 107 |
Men's clothes
- Hats
International standard | S/M | L/XL |
---|---|---|
Head circumference | 59 - 61 |
Men's clothes
- Gloves
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm circumference | 19 - 21.5 | 21.5 - 24 |