Brand size charts Nordway

Women's clothes
- Outerwear
Russian standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Chest | 92 | 96 | 104 | |||||
Waist | 74 | 78 | 87 | |||||
Hips | 100 | 104 | 112 |
Women's clothes
- Pants
Russian standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Waist | 74 | 78 | 87 | |||||
Hips | 100 | 104 | 112 |
Men's clothes
- Outerwear
Russian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 100 | 104 | 120 | 126 | ||||||
Height | 180 | 180 | 182 | 182 | ||||||
Waist | 86 | 90 | 106 | 113 | ||||||
Hips | 100 | 104 | 118 | 124 |
Men's clothes
- Pants
Russian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Height | 180 | 180 | 182 | 182 | ||||||
Lower waist | 86 | 90 | 106 | 113 | ||||||
Hips | 100 | 104 | 118 | 124 |
Women's clothes
- Gloves
- Gloves
Brand standard | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|
Palm circumference | 19 | 20 | 23 |
Women's clothes
- Socks
- Men's socks
Russian standard | 25 | 27 | 29 | 33 |
---|---|---|---|---|
Brand standard | 35-38 | 39-42 | 43-46 | 47-50 |
Feet length | 28 | 32 |