Brand size charts Mountain Equipment

Women's clothes
- Outerwear
- Jackets
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
English standard | 8 | 10 | 12 | 14 | 16 |
Chest | 91 | 96 | |||
Waist | 73 | 78 | |||
Hips | 98.5 | 103.5 |
Women's clothes
- Tops, T-shirts, tunics
- Sweaters,sweatshirts, hoody
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
English standard | 8 | 10 | 12 | 14 | 16 |
Chest | 91 | 96 | |||
Waist | 73 | 78 |
Women's clothes
- Pants
- Leggings
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
English standard | 8 | 10 | 12 | 14 | 16 |
Waist | 73 | 78 | |||
Hips | 98.5 | 103.5 | |||
Inseam | 73 - 79.5 | 73 - 79.5 |
Women's clothes
- Shorts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
English standard | 8 | 10 | 12 | 14 | 16 |
Waist | 73 | 78 | |||
Hips | 98.5 | 103.5 |
Men's clothes
- Outerwear
- Jackets
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 |
Chest | 107 - 112 | 112 - 117 | |||
Waist | 86 | 91 |
Men's clothes
- Pants
- Underpants
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 |
Lower waist | 86 | 91 | |||
Inseam | 73 - 84.5 | 73 - 84.5 |
Men's clothes
- Shorts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 |
Lower waist | 86 | 91 |
Women's clothes
- Gloves
International standard | XS | S | M | L |
---|---|---|---|---|
Palm circumference | 17 - 19 | 20 - 21.6 |
Men's clothes
- Gloves
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Palm circumference | 20 - 24 | 25.4 - 26.7 |