Brand size charts Maksymiv

Women's clothes
- Dresses
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 82 - 85 | 90 - 93 | |||||
Waist | 66 - 69 | 74 - 77 | |||||
Hips | 92 - 95 | 99 - 102 |
Women's clothes
- Tops, T-shirts, tunics
International standard | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 92 | 102 | |||||
Waist | 84 | 96 |
Women's clothes
- Blouses, shirts
International standard | XS | S | M | L |
---|---|---|---|---|
Chest | 80 | 84 |
Women's clothes
- Sweaters,sweatshirts, hoody
International standard | L | XL |
---|---|---|
Chest | 132 |
Men's clothes
- Outerwear
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Ukrainian standard | 48 | 50 | 52 | 54 | 56 |
Shoulders width | 52 | 53 | |||
Arm length (from shoulder) | 70 | 71 | |||
Chest | 116 | 118 | |||
Hips | 120 | 122 |
Men's clothes
- Jackets
International standard | S | M | L | XL |
---|---|---|---|---|
Ukrainian standard | 48 | 50 | 52 | 54 |
Shoulders width | 45 | 46 | ||
Arm length (from shoulder) | 63 | 64 | ||
Chest | 92 | 94 | ||
Waist | 92 | 94 |
Men's clothes
- Tops, T-shirts
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Ukrainian standard | 48 | 50 | 52 | 54 | 56 | 58 |
Shoulders width | 47 | 48 | ||||
Chest | 102 | 104 | ||||
Waist | 98 | 100 |
Men's clothes
- Sweaters,sweatshirts, hoody
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Ukrainian standard | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulders width | 47 | 48 | ||||
Arm length (from shoulder) | 67 | 68 | ||||
Chest | 104 | 106 | ||||
Waist | 96 | 98 |
Men's clothes
- Shirts
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Ukrainian standard | 48 | 50 | 52 | 54 | 56 | 58 |
Neck | 40 | 41 | ||||
Shoulders width | 47 | 48 | ||||
Arm length (from shoulder) | 64 | 65 | ||||
Chest | 112 | 116 | ||||
Waist | 104 | 106 |
Men's clothes
- Pants
Brand standard | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Ukrainian standard | 46/48 | 48 | 48/50 | 50 | 52 | 52/54 | 54 |
Lower waist | 88 | 92 | |||||
Hips | 102 | 106 | |||||
Inseam | 84 | 86 |
Men's clothes
- Shorts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Ukrainian standard | 46 | 48 | 50 | 52 | 54 |
Lower waist | 77 | 82 |