Brand size charts KLS

Women's clothes
- Outerwear
- Tops, T-shirts, tunics
- Sweaters,sweatshirts, hoody
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 90 - 94 | 94 - 100 | ||||
Height | 164 - 168 | 168 - 172 | ||||
Waist | 72 - 76 | 76 - 80 |
Women's clothes
- Pants
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Height | 164 - 168 | 168 - 172 | ||||
Waist | 72 - 76 | 76 - 80 | ||||
Inseam | 77 | 78.5 |
Women's clothes
- Shorts
- Panties
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 72 - 76 | 76 - 80 |
Women's clothes
- Gloves
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circumference | 16.5 - 19 | 19 - 21.5 |
Men's clothes
- Outerwear
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 92 - 96 | 96 - 100 | ||||
Height | 170 - 175 | 175 - 180 | ||||
Waist | 80 - 84 | 84 - 88 |
Men's clothes
- Pants
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Height | 170 - 175 | 175 - 180 | ||||
Lower waist | 80 - 84 | 84 - 88 | ||||
Inseam | 82 | 83 |
Men's clothes
- Shorts
- Underwear
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 80 - 84 | 84 - 88 |
Men's clothes
- Gloves
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circumference | 19 - 21.5 | 21.5 - 24 |