Brand size charts Glissade

Women's clothes
- Outerwear
Russian standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Neck | 36 | 37 | 39 | |||||
Chest | 92 | 96 | 104 | |||||
Height | 170 | 170 | 172 | |||||
Waist | 74 | 78 | 87 | |||||
Hips | 100 | 104 | 112 |
Women's clothes
- Sweaters,sweatshirts, hoody
Russian standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Neck | 36 | 37 | 39 | |||||
Chest | 92 | 96 | 104 | |||||
Height | 170 | 170 | 172 | |||||
Waist | 74 | 78 | 87 |
Women's clothes
- Pants
Russian standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|
Height | 170 | 170 | 172 | |||||
Waist | 74 | 78 | 87 | |||||
Hips | 100 | 104 | 112 |
Women's clothes
- Gloves
Russian standard | 6 | 6.5 | 7 | 7.5 | 8 |
---|---|---|---|---|---|
Brand standard | 6 | 6.5 | 7 | 7.5 | 8 |
Palm circumference | 19 | 20 |
Women's clothes
- Socks
Russian standard | 25 | 27 | 29 | 33 |
---|---|---|---|---|
Brand standard | 35-38 | 39-42 | 43-46 | 47-50 |
Feet length | 28 | 32 |
Men's clothes
- Outerwear
Russian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Neck | 40.5 | 41 | 42.5 | 43 | ||||||
Chest | 100 | 104 | 120 | 126 | ||||||
Height | 180 | 181 | 184 | 184 | ||||||
Waist | 86 | 90 | 106 | 113 | ||||||
Hips | 100 | 104 | 118 | 124 |
Men's clothes
- Sweaters,sweatshirts, hoody
Russian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Neck | 40.5 | 41 | 42.5 | 43 | ||||||
Chest | 100 | 104 | 120 | 126 | ||||||
Height | 180 | 181 | 184 | 184 | ||||||
Waist | 86 | 90 | 106 | 113 |
Men's clothes
- Pants
Russian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
Height | 180 | 181 | 184 | 184 | ||||||
Lower waist | 86 | 90 | 106 | 113 | ||||||
Hips | 100 | 104 | 118 | 124 |
Men's clothes
- Gloves
Russian standard | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|
Brand standard | 8 | 8.5 | 9 | 9.5 | 10 |
Palm circumference | 23 | 24 |
Men's clothes
- Men's socks
Russian standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feet length | 22.6 - 23.3 | 24.6 - 25.3 | 25.3 - 26 | 26.7 - 27.3 | 28 - 28.8 | 29.7 - 30.6 | 30.6 - 31.6 |