Brand size charts Dr. Denim

Women's clothes
- Dresses
- Playsuits
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 34 | 36/38 | 40 | 42/44 | 46 |
American standard | 2/4 | 6 | 8/10 | 12 | 14 |
Chest | 92 | 98 | |||
Waist | 76 | 82 | |||
Hips | 102 | 108 |
Women's clothes
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters,sweatshirts, hoody
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 34 | 36/38 | 40 | 42/44 | 46 |
American standard | 2/4 | 6 | 8/10 | 12 | 14 |
Chest | 92 | 98 | |||
Waist | 76 | 82 |
Women's clothes
- Pants
- Shorts
- Skirts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 34 | 36/38 | 40 | 42/44 | 46 |
American standard | 2/4 | 6 | 8/10 | 12 | 14 |
Waist | 76 | 82 | |||
Hips | 102 | 108 |
Women's clothes
- Jeans
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 76 | 82 | |||
Inseam | 79 | 79 |
Men's clothes
- Outerwear
- Jackets
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
- Shirts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
European standard | 42/44 | 44 | 48/50 | 52 | 54/56 | 58 |
Chest | 98 | 104 | ||||
Waist | 86 | 92 |
Men's clothes
- Pants
- Shorts
European standard | 42/44 | 44 | 48/50 | 52 | 54/56 | 58 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Lower waist | 86 | 92 | ||||
Hips | 102 | 108 |
Men's clothes
- Jeans
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Lower waist | 80 | 86 | ||||
Inseam | 83 | 83 |