Brand size charts DOcK

Men's clothes
- Outerwear
Ukrainian standard | 44 | 46 | 48 | 50 |
---|---|---|---|---|
International standard | S | M | L | XL |
Chest | 94 - 102 | 102 - 106 | ||
Waist | 84 - 88 | 88 - 92 | ||
Hips | 102 - 106 | 106 - 110 |
Men's clothes
- Jackets
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
- Shirts
Ukrainian standard | 44 | 46 | 48 | 50 |
---|---|---|---|---|
International standard | S | M | L | XL |
Chest | 94 - 102 | 102 - 106 | ||
Waist | 84 - 88 | 88 - 92 |
Men's clothes
- Jeans
- Pants
- Shorts
Ukrainian standard | 44 | 46 | 48 | 50 |
---|---|---|---|---|
International standard | S | M | L | XL |
Lower waist | 84 - 88 | 88 - 92 | ||
Hips | 102 - 106 | 106 - 110 |