Brand size charts Ctrl
Women's clothes
- Outerwear
- Dresses
- Costumes
International standard | XS | S | M | L |
---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 |
Ukrainian standard | 42 | 44 | 46 | 48 |
Chest | 86 - 90 | 90 - 94 | ||
Waist | 70 - 74 | 74 - 78 | ||
Hips | 92 - 96 | 96 - 100 |
Women's clothes
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters,sweatshirts, hoody
International standard | XS | S | M | L |
---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 |
Ukrainian standard | 42 | 44 | 46 | 48 |
Chest | 86 - 90 | 90 - 94 | ||
Waist | 70 - 74 | 74 - 78 |
Women's clothes
- Pants
- Shorts
- Skirts
International standard | XS | S | M | L |
---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 |
Ukrainian standard | 42 | 44 | 46 | 48 |
Waist | 70 - 74 | 74 - 78 | ||
Hips | 92 - 96 | 96 - 100 |
Men's clothes
- Outerwear
- Costumes
International standard | S | M | L | XL |
---|---|---|---|---|
European standard | 36 | 38 | 40 | 42 |
Ukrainian standard | 46 | 48 | 50 | 52 |
Chest | 94 - 98 | 98 - 102 | ||
Lower waist | 82 - 86 | 86 - 90 | ||
Hips | 96 - 100 | 100 - 104 |
Men's clothes
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
International standard | S | M | L | XL |
---|---|---|---|---|
European standard | 36 | 38 | 40 | 42 |
Ukrainian standard | 46 | 48 | 50 | 52 |
Chest | 94 - 98 | 98 - 102 | ||
Lower waist | 82 - 86 | 86 - 90 |
Men's clothes
- Pants
- Shorts
International standard | S | M | L | XL |
---|---|---|---|---|
European standard | 36 | 38 | 40 | 42 |
Ukrainian standard | 46 | 48 | 50 | 52 |
Lower waist | 82 - 86 | 86 - 90 | ||
Hips | 96 - 100 | 100 - 104 |