Ziener Size charts

- Outerwear
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
German | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
French standard | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 |
Height | 164 - 174 | 164 - 174 | 164 - 174 | 164 - 174 | 164 - 174 | 164 - 174 | 164 - 174 |
- Outerwear
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Male
German | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
French standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Italian standard | 56 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 121 |
Height | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 | 184 - 188 | 186 - 190 |
- Gloves
- Female
Brand standard | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palm circumference | 16.5 | 17.6 | 18.8 | 20.3 | 21.6 | 23 | 24.3 | 25.7 | 27 | 28.4 | 29.7 | 31.4 | 32.4 |