U.S. Polo Assn Size charts

Swimwear
- Swimming trunks
- Male
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 |
Tops, T-shirts, tunics
- Polo
- Male - Classic Fit
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 99 | 104 | 112 | 122 | 132 | 140 |
Shoulders width | 39 | 42 | 44 | 47 | 50 | 52 |
Tops, T-shirts, tunics
- Polo
- Male - Slim Fit
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 97 | 102 | 107 | 117 | 122 | 127 |
Shoulders width | 43 | 44 | 46 | 47 | 48 | 50 |
- Shoes
- Female
American standard | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European standard | 38 | 39 | 39 | 40 | 40/41 | 41 | 41/42 | 42 | 42/43 | 43 | 43/44 | 44 |
English standard | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Feet length | 23.1 | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 |
- Shoes
- Male
American standard | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European standard | 39 | 40 | 40/41 | 41 | 41/42 | 42 | 42/43 | 43 | 43/44 | 44 | 45 | 46 | 47 |
English standard | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
Feet length | 24.1 | 24.4 | 24.7 | 25.4 | 25.7 | 26 | 26.6 | 27 | 27.3 | 27.9 | 28.6 | 29.5 | 30.5 |
- Outerwear
- Jackets
- Vests
- Female
American standard | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
European standard | 34 | 36 | 38 | 40 | 42 |
Chest | 80 - 83 | 85 - 88 | 90 - 94 | 98 - 102 | 105 - 109 |
Waist | 61 - 64 | 66 - 69 | 71 - 75 | 79 - 83 | 86 - 90 |
- Outerwear
- Sweaters, sweatshirts, hoody
- Male
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
Chest | 37 - 38.5 | 39 - 40.5 | 41 - 42.5 | 43 - 44.5 | 45 - 46.5 |
Waist | 31.5 - 33 | 33.5 - 35 | 35.5 - 37 | 37.5 - 39 | 39.5 - 41 |
Arm length (from shoulder) | 33 | 33.5 | 34 | 35.5 | 36 |
Tops, T-shirts, tunics
- T-shirts
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 97 | 102 | 112 | 117 | 130 | 137 |
Shoulders width | 41 | 43 | 45 | 47 | 50 | 53 |
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Dresses
- Night shirts, pajamas, bathrobes
- Female
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
American standard | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 |
European standard | 34 | 36 | 38 | 40 | 42 |
Chest | 81 - 84 | 87 - 90 | 92 - 95 | 99 - 103 | 103 - 107 |
Waist | 62 - 65 | 66 - 69 | 71 - 74 | 78 - 83 | 83 - 88 |
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- boy, kid boy
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Height | 89 - 99 | 102 - 112 | 114 - 124 | 127 - 137 | 140 - 150 | 147 - 157 |
Weight | 12.7 - 15 | 15 - 20.4 | 20.8 - 25 | 25.4 - 32.6 | 33 - 38 | 38.5 - 43.5 |
- Blouses, shirts
- Male - Classic Fit
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck | 40 | 43 | 45 | 48 | 50 |
Chest | 113 | 121 | 128 | 136 | 144 |
Waist | 102 | 109 | 117 | 124 | 132 |
Arm length (from shoulder) | 88 | 89 | 91 | 93 | 95 |
- Blouses, shirts
- Male - Slim Fit
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck | 40 | 43 | 45 | 48 | 50 |
Chest | 109 | 117 | 124 | 132 | 140 |
Waist | 100 | 108 | 116 | 123 | 131 |
Arm length (from shoulder) | 88 | 89 | 91 | 93 | 95 |
- Skirts
- Shorts
- Female
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
American standard | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 |
European standard | 34 | 36 | 38 | 40 | 42 |
Waist | 61 - 64 | 66 - 69 | 71 - 75 | 79 - 83 | 86 - 90 |
- Jeans
- Pants
- Female
Jeans | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 62 | 65 | 66 | 69 | 71 | 74 | 78 | 83 | 88 |
Hips | 86 | 89 | 92 | 95 | 98 | 100 | 104 | 108 | 113 |
- Jeans
- Male
Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Lower waist | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 99 | 104 | 109 |
- Pants
- Shorts
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 71 - 74 | 76 - 79 | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 |