The North Face Size charts

- Outerwear
- Female
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 78 - 81 | 83 - 88 | 91 - 96 | 96 - 104 | 106 - 111 | 114 - 121 |
Waist | 60 - 63 | 66 - 71 | 73 - 78 | 81 - 86 | 88 - 96 | 99 - 106 |
Hips | 83 - 88 | 91 - 93 | 96 - 101 | 104 - 109 | 111 - 119 | 121 - 129 |
Arm length (from neck) | 85 | 86 | 88 | 90 | 92 | 94 |
- Outerwear
- Male
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 91 - 96 | 91 - 104 | 106 - 111 | 114 - 121 | 124 - 132 | 134 - 142 |
Hips | 88 - 93 | 96 - 101 | 104 - 109 | 111 - 116 | 119 - 124 | 127 - 132 |
Arm length (from shoulder) | 85 | 86 | 88 | 90 | 92 | 94 |
- Shoes
European standard | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
English standard | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Feet length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.8 |
- Shoes
European standard | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
English standard | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Feet length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
- Tops, T-shirts, tunics
- Female
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 78 - 81 | 83 - 88 | 91 - 96 | 96 - 104 | 106 - 111 | 114 - 121 |
Waist | 60 - 63 | 66 - 71 | 73 - 78 | 81 - 86 | 88 - 96 | 99 - 106 |
- Tops, T-shirts, tunics
- Male
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 91 - 96 | 91 - 104 | 106 - 111 | 114 - 121 | 124 - 132 | 134 - 142 |
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Male
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 91 - 96 | 91 - 104 | 106 - 111 | 114 - 121 | 124 - 132 | 134 - 142 |
Arm length (from shoulder) | 85 | 86 | 88 | 90 | 92 | 94 |
- Sweaters, sweatshirts, hoody
- Female
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 78 - 81 | 83 - 88 | 91 - 96 | 96 - 104 | 106 - 111 | 114 - 121 |
Waist | 60 - 63 | 66 - 71 | 73 - 78 | 81 - 86 | 88 - 96 | 99 - 106 |
Arm length (from shoulder) | 85 | 86 | 88 | 90 | 92 | 94 |
- Pants
- Female
Brand standard | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
Waist | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 88 | 88 - 99 |
Hips | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 112 | 112 - 122 |
Inseam | 72 - 83 | 74 - 84 | 74 - 84 | 74 - 85 | 75 - 85 |
- Pants
- Male
Brand standard | 30 | 32/34 | 36/38 | 40/42 | 44 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Lower waist | 73 - 76 | 78 - 86 | 89 - 96 | 99 - 107 | 109 - 112 |
Hips | 89 - 91 | 94 - 102 | 104 - 112 | 112 - 119 | 119 - 122 |
Inseam | 75 - 85 | 76 - 86 | 76 - 88 | 78 - 88 | 78 - 88 |
- Shorts
- Male
Brand standard | 30 | 32/34 | 36/38 | 40/42 | 44 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Lower waist | 73 - 76 | 78 - 86 | 89 - 96 | 99 - 107 | 109 - 112 |
Hips | 89 - 91 | 94 - 102 | 104 - 112 | 112 - 119 | 119 - 122 |
- Dresses
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 78 - 81 | 83 - 88 | 91 - 96 | 96 - 104 | 106 - 111 | 114 - 121 |
Waist | 60 - 63 | 66 - 71 | 73 - 78 | 81 - 86 | 88 - 96 | 99 - 106 |
- Skirts
- Shorts
- Female
Brand standard | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
Waist | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 88 | 88 - 99 |
Hips | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 112 | 112 - 122 |
- Hats
- Female
International standard | ONE SIZE | S/M | L/XL |
---|---|---|---|
Head circumference | 53 - 60 | 53 - 57 | 57 - 60 |
- Gloves
- Male
International standard | S | M | L | XL |
---|---|---|---|---|
Palm length | 16 - 18 | 18 - 19 | 20 - 21 | 22 |
Palm circumference | 18 - 19 | 20 - 21 | 23 - 24 | 24 |
- Gloves
- Female
International standard | XS | S | M | L |
---|---|---|---|---|
Palm length | 13 - 14 | 16 - 18 | 18 - 19 | 19 |
Palm circumference | 14 - 15 | 16 - 18 | 19 - 20 | 20 |