The Flo Size charts
Category(gender): Outerwear(female); Suits(female); Blazers(female); Dresses(female); Overalls(female); Bodies(female)
International standard | XS | S | M | L |
---|---|---|---|---|
Ukrainian standard | 40/42 | 42/44 | 44/46 | 46/48 |
Chest circ. | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 |
Waist | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Height | 154 - 180 | 154 - 180 | 154 - 180 | 154 - 180 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
International standard | XS | S | M | L |
---|---|---|---|---|
Ukrainian standard | 40/42 | 42/44 | 44/46 | 46/48 |
Chest circ. | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 |
Waist | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 |
Height | 154 - 180 | 154 - 180 | 154 - 180 | 154 - 180 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
International standard | XS | S | M | L |
---|---|---|---|---|
Ukrainian standard | 40/42 | 42/44 | 44/46 | 46/48 |
Waist | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Height | 154 - 180 | 154 - 180 | 154 - 180 | 154 - 180 |