Tatuum Size charts

- Outerwear
- Dresses
- Playsuits
- Female
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 84 - 86 | 90 - 92 | 96 - 98 | 102 - 104 | 108 - 110 | 114 - 116 |
Waist | 66 - 68 | 72 - 74 | 78 - 80 | 84 - 86 | 90 - 92 | 96 - 100 |
Hips | 92 - 94 | 98 - 100 | 104 - 106 | 110 - 112 | 116 - 120 | 120 - 122 |
Height | 164 | 170 | 170 | 170 | 170 | 170 |
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 84 - 86 | 90 - 92 | 96 - 98 | 102 - 104 | 108 - 110 | 114 - 116 |
Waist | 66 - 68 | 72 - 74 | 78 - 80 | 84 - 86 | 90 - 92 | 96 - 100 |
Height | 164 | 170 | 170 | 170 | 170 | 170 |
- Jackets
- Male
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 80 | 84 | 88 | 92 | 96 | 100 |
Height | 172 - 176 | 176 - 180 | 180 - 184 | 184 - 188 | 188 - 192 | 188 - 192 |
- Tops, T-shirts, tunics
- Sweaters, sweatshirts, hoody
- Male
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 80 | 84 | 88 | 92 | 96 | 100 |
Height | 167 - 173 | 173 - 179 | 179 - 185 | 185 - 189 | 189 - 195 | 189 - 195 |
- Blouses, shirts
- Male
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck | 39 | 40 | 41 - 42 | 43 | 44 | 45 |
Chest | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 80 | 84 | 88 | 92 | 96 | 100 |
Height | 167 - 173 | 173 - 179 | 179 - 185 | 185 - 189 | 189 - 195 | 189 - 195 |
- Skirts
- Pants
- Shorts
- Female
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
Waist | 64 - 66 | 68 - 70 | 72 - 74 | 76 - 78 | 80 - 82 | 84 - 86 | 88 - 90 | 92 - 94 |
Hips | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 114 - 116 | 118 - 120 |
Height | 164 | 164 | 170 | 170 | 170 | 170 | 170 | 170 |
- Pants
- Shorts
- Panties
- Male
Brand standard | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|
Lower waist | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 |
Height | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |