Replay Size charts

- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 |
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Male
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 88 | 94 | 100 | 106 | 112 | 118 |
Waist | 76 | 82 | 88 | 94 | 100 | 106 |
- Shoes
European standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
American standard | 3.5 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8 |
English standard | 2.5 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 |
Feet length | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 |
- Shoes
European standard | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|
American standard | 8 | 9 | 10 | 11 | 11.5 | 12.5 |
English standard | 7 | 8 | 9 | 10 | 10.5 | 11.5 |
Feet length | 26 | 27 | 27.5 | 28.5 | 29 | 30 |
- Jeans
- Pants
- Shorts
- Male
Brand standard | 26 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 75.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 95.5 | 100.5 | 105.5 |
Lower waist | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 97.5 | 102.5 | 107.5 |
Hips | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 110.5 | 115 | 120.5 |
- Dresses
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 |
Hips | 86 | 90 | 93 | 98 | 102 | 106 |