RAINS Size charts

- Outerwear
- Female
International standard | XXS/XS | XS/S | S/M | M/L | L/XL |
---|---|---|---|---|---|
Chest | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 97 | 98 - 103 |
Waist | 57 - 62 | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 87 |
Hips | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Arm length (from neck) | 75 - 76 | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 84 |
- Outerwear
- Male
International standard | XXS/XS | XS/S | S/M | M/L | L/XL |
---|---|---|---|---|---|
Chest | 80 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 |
Hips | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Arm length (from neck) | 77 - 79 | 80 - 82 | 83 - 85 | 85 - 87 | 88 - 90 |
- Pants
- Female
International standard | XXS/XS | XS/S | S/M | M/L | L/XL |
---|---|---|---|---|---|
Hips | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Inseam | 76 - 78 | 79 - 81 | 79 - 81 | 79 - 81 | 82 - 84 |