Please Size charts

- Outerwear
- Dresses
- Playsuits
- Body
- Female
International standard | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Shoulders width | 35.8 | 37.4 | 39 | 40.6 | 42.2 | 43.8 | 45.4 |
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Shoulders width | 35.8 | 37.4 | 39 | 40.6 | 42.2 | 43.8 | 45.4 |
- Skirts
- Jeans
- Pants
- Shorts
- Female
International standard | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 |