Oodji Size charts

- Outerwear
- Costumes, tracksuits
- Jackets
- Dresses
- Playsuits
- Body
- Night shirts, pajamas, bathrobes
- Female
Russian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
International standard | XXS | XS | S | M | L | XL | 2XL |
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
Waist | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Hips | 84 - 87 | 88 - 91 | 91 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 |
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Male
Ukrainian standard | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
International standard | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Height | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 |
- Shoes
European standard | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
Ukrainian standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Feet length | 23 | 23.5 | 24 | 24.5 - 25 | 25.5 - 26 | 26.5 | 27 |
- Shoes
European standard | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|
Ukrainian standard | 40 | 41 | 42 | 43 | 44 | 45 |
Feet length | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 |
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
Russian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
International standard | XXS | XS | S | M | L | XL | 2XL |
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
Waist | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
- Jeans
- Female
Russian standard | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|
Jeans | 25W/30L | 26W/30L | 27W/30L | 28W/30L | 29W/30L | 30W/30L |
Waist | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 |
Hips | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
Inseam | 75 - 83 | 75 - 83 | 75 - 83 | 75 - 83 | 75 - 83 | 75 - 83 |
- Jeans
- Pants
- Shorts
- Male
Ukrainian standard | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
International standard | XXS | XS | S | M | L | XL | 2XL | 3XL |
Lower waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Height | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 | 176 - 182 |
- Skirts
- Pants
- Leggings
- Shorts
- Female
Russian standard | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
International standard | XXS | XS | S | M | L | XL | 2XL |
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Hips | 84 - 87 | 88 - 91 | 91 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 |
- Panties
- Male
Ukrainian standard | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Hips | 78 - 88 | 82 - 92 | 86 - 96 | 90 - 100 | 94 - 104 | 98 - 108 |
- Panties
- Female
Ukrainian standard | 42 | 44 | 46 | 48 |
---|---|---|---|---|
International standard | XS | S | M | L |
Hips | 86 | 90 | 94 | 98 |
- Hats
- Male
International standard | S | M | L |
---|---|---|---|
Head circumference | 56 | 58 | 60 |
- Swimwear
- Female
Ukrainian standard | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|
International standard | XXS | XS | M | L | XL |
Chest | 80 | 84 | 88 | 92 | 96 |
Hips | 82 | 86 | 90 | 94 | 98 |
- Hats
- Female
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Head circumference | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
- Socks
- Female
Ukrainian standard | 35/37 | 38/40 |
---|---|---|
Feet length | 21 - 23 | 23 - 25 |