Norma Kamali Size charts

Category(gender): Outerwear(female); Suits(female); Blazers(female); Dresses(female); Overalls(female); Bodies(female); Home clothes(female)
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Brand standard | 2 | 4 | 6 | 8 | 10 | 12 | |
Chest circ. | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Waist | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
Hips | 85 | 90 | 95 | 100 | 107 | 114 | 119 |
Category(gender): Outerwear(male); Suits(male); Blazers(male); Overalls(male); Home clothes(male); Bathrobes(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Brand standard | 2 | 4 | 6 | 8 | 10 | 12 |
Chest circ. | 86 | 91 | 97 | 102 | 107 | 112 |
Lower waist (Belt) | 74 | 76 | 81 | 86 | 91 | 97 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Brand standard | 2 | 4 | 6 | 8 | 10 | 12 | |
Chest circ. | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Waist | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Brand standard | 2 | 4 | 6 | 8 | 10 | 12 |
Chest circ. | 86 | 91 | 97 | 102 | 107 | 112 |
Waist | 74 | 76 | 81 | 86 | 91 | 97 |
Category(gender): Skirts(female); Jeans(female); Pants(female); Leggings(female); Shorts(female)
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Brand standard | 2 | 4 | 6 | 8 | 10 | 12 | |
Waist | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
Hips | 85 | 90 | 95 | 100 | 107 | 114 | 119 |
Category(gender): Jeans(male); Pants(male); Leggings(male); Shorts(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Brand standard | 2 | 4 | 6 | 8 | 10 | 12 |
Lower waist (Belt) | 74 | 76 | 81 | 86 | 91 | 97 |