Marimekko Size charts

- Shoes
- Female
European standard | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
English standard | 3 | 4 | 5 | 6 | 7 | 8 |
American standard | 6 | 7 | 8 | 9 | 10 | 11 |
French standard | 37 | 38 | 39 | 40 | 41 | 42 |
Japanese standard | 23 | 24 | 24.5 | 25.5 | 26 | 26.5 |
Feet length | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.9 |
- Outerwear
- Dresses
- Night shirts, pajamas, bathrobes
- Female
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
European standard | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50 |
Chest | 74 - 82 | 82 - 86 | 86 - 94 | 94 - 98 | 98 - 106 | 106 - 112 | 112 - 118 |
Waist | 58 - 66 | 66 - 70 | 70 - 78 | 78 - 82 | 82 - 90 | 90 - 96 | 96 - 102 |
Hips | 82 - 90 | 90 - 94 | 94 - 102 | 102 - 106 | 106 - 114 | 114 - 120 | 120 - 126 |
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
European standard | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50 |
Chest | 74 - 82 | 82 - 86 | 86 - 94 | 94 - 98 | 98 - 106 | 106 - 112 | 112 - 118 |
Waist | 58 - 66 | 66 - 70 | 70 - 78 | 78 - 82 | 82 - 90 | 90 - 96 | 96 - 102 |
- Blouses, shirts
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Neck | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 |
Chest | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 111 | 112 - 116 |
- Skirts
- Female
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
European standard | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50 |
Waist | 58 - 66 | 66 - 70 | 70 - 78 | 78 - 82 | 82 - 90 | 90 - 96 | 96 - 102 |
Hips | 82 - 90 | 90 - 94 | 94 - 102 | 102 - 106 | 106 - 114 | 114 - 120 | 120 - 126 |
- Pants
- Female
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
European standard | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50 |
Waist | 58 - 66 | 66 - 70 | 70 - 78 | 78 - 82 | 82 - 90 | 90 - 96 | 96 - 102 |
Hips | 82 - 90 | 90 - 94 | 94 - 102 | 102 - 106 | 106 - 114 | 114 - 120 | 120 - 126 |
Inseam | 74 - 75 | 76 | 77 - 78 | 79 | 80 - 81 | 82 | 83 |
- Socks
- Female
European standard | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
---|---|---|---|---|---|
Feet length | 22 - 23 | 23.5 - 25 | 25.5 - 27 | 25.5 - 27 | 27.5 - 29 |