Loro Piana Size charts

Category(gender): Shoes(female)
European standard | 32 | 32 | 33 | 33/34 | 34 | 35 | 35 | 36 | 36/37 | 37 | 38 | 38/39 | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 44/45 | 45 | 46 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English standard | 0 1⁄2 | 1 | 1 1⁄2 | 2 | 2 1⁄2 | 3 | 3 1⁄2 | 4 | 4 1⁄2 | 5 | 5 1⁄2 | 6 | 6 1⁄2 | 7 | 7 1⁄2 | 8 | 8 1⁄2 | 9 | 9 1⁄2 | 10 | 10 1⁄2 | 11 1⁄2 | 11 | 12 | |
American standard | 2 | 2 1⁄2 | 3 | 3 1⁄2 | 4 | 4 1⁄2 | 5 | 5 1⁄2 | 6 | 6 1⁄2 | 7 | 7 1⁄2 | 8 | 8 1⁄2 | 9 | 9 1⁄2 | 10 | 10 1⁄2 | 11 | 11 1⁄2 | 12 | 12 1⁄2 | 13 | 13 1⁄2 | 14 |
Foot length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28 | 28.5 | 29 | 29 | 30 | 29.5 | 30 |
Category(gender): Shoes(male)
European standard | 32 | 32 | 33 | 33/34 | 34 | 35 | 35 | 36 | 36/37 | 37 | 38 | 38/39 | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 44/45 | 45 | 46 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English standard | 0 1⁄2 | 1 | 1 1⁄2 | 2 | 2 1⁄2 | 3 | 3 1⁄2 | 4 | 4 1⁄2 | 5 | 5 1⁄2 | 6 | 6 1⁄2 | 7 | 7 1⁄2 | 8 | 8 1⁄2 | 9 | 9 1⁄2 | 10 | 10 1⁄2 | 11 | 11 1⁄2 | 12 | |
American standard | 1 | 1 1⁄2 | 2 | 2 1⁄2 | 3 | 3 1⁄2 | 4 | 4 1⁄2 | 5 | 5 1⁄2 | 6 | 6 1⁄2 | 7 | 7 1⁄2 | 8 | 8 1⁄2 | 9 | 9 1⁄2 | 10 | 10 1⁄2 | 11 | 11 1⁄2 | 12 | 12 1⁄2 | 13 |
Foot length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30 |
Category(gender): Hats(unisex)
Italian standard | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
---|---|---|---|---|---|---|---|---|---|
International standard | S | M | M | M | L | XL | XL | XL | 2XL |
Head circ. | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Category(gender): Gloves(female)
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Palm circ. | 14.7 | 15 | 15.7 | 16.4 | 17.3 | 18 | 18 |
Hand length | 18.5 | 19 | 19.5 | 20.5 | 20.7 | 20.9 | 21.4 |
Middle finger length | 7.7 | 8 | 8.4 | 8.6 | 8.6 | 8.8 | 9 |
Category(gender): Gloves(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm circ. | 19.7 | 20.1 | 21 | 21.9 | 23 | 23.4 |
Hand length | 20.1 | 21.5 | 21.9 | 22 | 22.8 | 23 |
Middle finger length | 9 | 9.1 | 9.5 | 10 | 10 | 10.2 |