Lisca Size charts

Women's clothes
- Night shirts, pajamas, bathrobes
- Size charts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 66 - 70 | 74 - 78 | 82 - 86 | 92 - 98 | 104 - 110 |
Hips | 90 - 94 | 98 - 102 | 106 - 110 | 116 - 122 | 128 - 134 |
Women's clothes
- Bras
- Swimwear
- Size charts
European standard | 65AA | 65A | 65B | 65C | 65D | 65E | 65F | 65G | 70AA | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 75AA | 75A | 75B | 75C | 75D | 75E | 75F | 75G | 80AA | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85AA | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95A | 95B | 95C | 95D | 95E | 95F | 95G | 100A | 100B | 100C | 100D | 100E | 100F | 100G | 105B | 105C | 105D | 105E | 105F | 105G | 110B | 110C | 110D | 110E | 110F | 115B | 115C | 115D | 115E | 115F | 120B | 120C | 120D | 120E | 120F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English standard | 30AA | 30A | 30B | 30C | 30D | 30E | 30F | 30G | 32AA | 32A | 32B | 32C | 32D | 32E | 32F | 32G | 34AA | 34A | 34B | 34C | 34D | 34E | 34F | 34G | 36AA | 36A | 36B | 36C | 36D | 36E | 36F | 36G | 38AA | 38A | 38B | 38C | 38D | 38E | 38F | 38G | 40A | 40B | 40C | 40D | 40E | 40F | 40G | 42A | 42B | 42C | 42D | 42E | 42F | 42G | 44A | 44B | 44C | 44D | 44E | 44F | 44G | 46B | 46C | 46D | 46E | 46F | 46G | 48B | 48C | 48D | 48E | 48F | 50B | 50C | 50D | 50E | 50F | 52B | 52C | 52D | 52E | 52F |
Italian standard | 1 AA | 1 A | 1 B | 1 C | 1 D | 1 E | 1 F | 1 G | 2 AA | 2 A | 2 B | 2 C | 2 D | 2 E | 2 F | 2 G | 3 AA | 3 A | 3 B | 3 C | 3 D | 3 E | 3 F | 3 G | 4 AA | 4 A | 4 B | 4 C | 4 D | 4 E | 4 F | 4 G | 5 AA | 5 A | 5 B | 5 C | 5 D | 5 E | 5 F | 5 G | 6 A | 6 B | 6 C | 6 D | 6 E | 6 F | 6 G | 7 A | 7 B | 7 C | 7 D | 7 E | 7 F | 7 G | 8 A | 8 B | 8 C | 8 D | 8 E | 8 F | 8 G | 9 B | 9 C | 9 D | 9 E | 9 F | 9 G | 10 B | 10 C | 10 D | 10 E | 10 F | 11 B | 11 C | 11 D | 11 E | 11 F | 12 B | 12 C | 12 D | 12 E | 12 F |
French standard | 80AA | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85AA | 85A | 85B | 85C | 85D | 85E | 85F | 85G | 90AA | 90A | 90B | 90C | 90D | 90E | 90F | 90G | 95AA | 95A | 95B | 95C | 95D | 95E | 95F | 95G | 100AA | 100A | 100B | 100C | 100D | 100E | 100F | 100G | 105A | 105B | 105C | 105D | 105E | 105F | 105G | 110A | 110B | 110C | 110D | 110E | 110F | 110G | 115A | 115B | 115C | 115D | 115E | 115F | 115G | 120B | 120C | 120D | 120E | 120F | 120G | 125B | 125C | 125D | 125E | 125F | 130B | 130C | 130D | 130E | 130F | 135B | 135C | 135D | 135E | 135F |
Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under bust | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 63 - 67 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 93 - 97 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 98 - 102 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 103 - 107 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 108 - 112 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 113 - 117 | 118 - 122 | 118 - 122 | 118 - 122 | 118 - 122 | 118 - 122 |
Women's clothes
- Panties
- Size charts
Brand standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
Hips |
Men's clothes
- Tops, T-shirts
- Men's pajamas
- Size charts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist |
Men's clothes
- Underwear
- Swimwear
- Size charts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist | |||||
Hips | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |