Lexington Size charts

- Outerwear
- Dresses
- Night shirts, pajamas, bathrobes
- Female
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 32 | 34/36 | 38/40 | 42/44 | 46 |
English standard | 4 | 6/8 | 10/12 | 14/16 | 18 |
American standard | 2/4 | 6/8 | 10/12 | 14 | |
Chest | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
Waist | 60 | 64 - 68 | 72 - 76 | 82 - 84 | 88 |
Hips | 87 | 90 - 93 | 96 - 99 | 102 - 106 | 110 |
- Outerwear
- Night shirts, pajamas, bathrobes
- Bathrobes
- Male
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 44 | 46/48 | 50/52 | 54/56 | 58 |
English standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Chest | 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 |
Waist | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
Hips | 92 | 96 - 100 | 104 - 107 | 110 - 113 | 116 |
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 32 | 34/36 | 38/40 | 42/44 | 46 |
English standard | 4 | 6/8 | 10/12 | 14/16 | 18 |
American standard | 2/4 | 6/8 | 10/12 | 14 | |
Chest | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
Waist | 60 | 64 - 68 | 72 - 76 | 82 - 84 | 88 |
- Jackets
- Tops, T-shirts, tunics
- Sweaters, sweatshirts, hoody
- Male
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 44 | 46/48 | 50/52 | 54/56 | 58 |
English standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Chest | 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 |
Waist | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
- Blouses, shirts
- Male
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 44 | 46/48 | 50/52 | 54/56 | 58 |
English standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Neck | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Chest | 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 |
Waist | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
- Skirts
- Pants
- Shorts
- Female
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
European standard | 32 | 34/36 | 38/40 | 42/44 | 46 |
English standard | 4 | 6/8 | 10/12 | 14/16 | 18 |
American standard | 2/4 | 6/8 | 10/12 | 14 | |
Waist | 60 | 64 - 68 | 72 - 76 | 82 - 84 | 88 |
Hips | 87 | 90 - 93 | 96 - 99 | 102 - 106 | 110 |
- Jeans
- Female
Jeans | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|
European standard | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips | 87 | 90 | 93 | 96 | 99 | 102 | 106 | 110 |
- Jeans
- Male
Jeans | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|
European standard | 44 | 46 | 48 | 50 | 52 | 54 | 58 |
English standard | 34R | 36R | 38R | 40R | 42R | 44R | 48R |
American standard | 34R | 36R | 38R | 40R | 42R | 44R | 48R |
Lower waist | 76 | 80 | 84 | 88 | 92 | 96 | 104 |
Hips | 92 | 96 | 100 | 104 | 107 | 110 | 116 |
- Pants
- Shorts
- Male
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
European standard | 44 | 46/48 | 50/52 | 54/56 | 58 |
English standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
American standard | 34R | 36R/38R | 40R/42R | 44R/46R | 48R |
Lower waist | 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 |
Hips | 92 | 96 - 100 | 104 - 107 | 110 - 113 | 116 |