LESSIE_BY_REIMA_kidmoll.com.ua Size charts

Category(gender): Shoes(children)
European standard | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length | 13 | 13.7 | 14.3 | 15 | 15.7 | 16.3 | 17 | 17.7 | 18.3 | 19 | 19.6 | 20.2 | 21 | 21.6 |
Category(gender): Outerwear(children)
Brand standard | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 45 | 46 | 47.5 | 49 | 50.5 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 |
Waist | 47.5 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 |
Arm length (from neck) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 |
Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Category(gender): Suits(children); Overalls(children)
Brand standard | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circ. | 45 | 46 | 47.5 | 49 | 50.5 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 |
Waist | 47.5 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 |
Hips | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Arm length (from neck) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 |
Inseam | 18.5 | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 |
Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Category(gender): Hats(children)
International standard | XXS | XS | S | M | L |
---|---|---|---|---|---|
Head circ. | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |