InRed Size charts
Category(gender): Outerwear(female); Suits(female); Blazers(female); Dresses(female); Overalls(female); Bodies(female)
International standard | XS | S | M | L | L/XL | XL/2XL |
---|---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 | 42 | 44 |
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 |
Chest circ. | 83.8 | 86.4 | 88.9 | 94 | 96.5 | 100.3 |
Waist | 66 | 68.6 | 71.1 | 76.2 | 80 | 83.8 |
Hips | 91.4 | 94 | 96.5 | 101.6 | 105.4 | 109.2 |
Category(gender): T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
International standard | XS | S | M | L | L/XL | XL/2XL |
---|---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 | 42 | 44 |
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 |
Chest circ. | 83.8 | 86.4 | 88.9 | 94 | 96.5 | 100.3 |
Waist | 66 | 68.6 | 71.1 | 76.2 | 80 | 83.8 |
Category(gender): Skirts(female); Pants(female); Leggings(female); Shorts(female)
International standard | XS | S | M | L | L/XL | XL/2XL |
---|---|---|---|---|---|---|
European standard | 34 | 36 | 38 | 40 | 42 | 44 |
Ukrainian standard | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 66 | 68.6 | 71.1 | 76.2 | 80 | 83.8 |
Hips | 91.4 | 94 | 96.5 | 101.6 | 105.4 | 109.2 |