HOUDINI Size charts

- Outerwear
- Female
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 108 |
Waist | 56 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
Hips | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
Arm length (from neck) | 73 | 75 | 77 | 79 | 81 | 83 |
- Outerwear
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 118 |
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 94 | 94 - 100 | 100 - 110 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
Arm length (from neck) | 81 | 83 | 85 | 87 | 89 | 91 |
- Tops, T-shirts, tunics
- Female
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 108 |
Waist | 56 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
- Tops, T-shirts, tunics
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 118 |
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 94 | 94 - 100 | 100 - 110 |
- Sweaters, sweatshirts, hoody
- Female
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 108 |
Waist | 56 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
Arm length (from neck) | 73 | 75 | 77 | 79 | 81 | 83 |
- Sweaters, sweatshirts, hoody
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 118 |
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 94 | 94 - 100 | 100 - 110 |
Arm length (from neck) | 81 | 83 | 85 | 87 | 89 | 91 |
- Skirts
- Panties
- Female
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist | 56 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
Hips | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
- Pants
- Leggings
- Female
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist | 56 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
Hips | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
Inseam | 78 | 79 | 80 | 81 | 82 | 83 |
- Pants
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 94 | 94 - 100 | 100 - 110 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
Inseam | 82 | 83 | 84 | 85 | 86 | 87 |
- Shorts
- Panties
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 94 | 94 - 100 | 100 - 110 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
- Bras
- Female
International standard | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 108 |
- Hats
- Female
International standard | S | M | L |
---|---|---|---|
Head circumference | 54 - 56 | 56 - 58 | 58 - 60 |