HOM Size charts

Category(gender): Pajamas(male); Bathrobes(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
French standard | 1 | 2 | 3 | 4 | 5 | 6 |
Chest circ. | 95 | 100 | 105 | 110 | 115 | 120 |
Lower waist (Belt) | 74 | 79 | 84 | 89 | 94 | 99 |
Hips | 93 | 98 | 103 | 108 | 113 | 118 |
Category(gender): Pants(male); Shorts(male); Underwear (Bottom)(male); Trunks(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
French standard | 1 | 2 | 3 | 4 | 5 | 6 |
Lower waist (Belt) | 74 | 79 | 84 | 89 | 94 | 99 |
Hips | 93 | 98 | 103 | 108 | 113 | 118 |
Category(gender): T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
French standard | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Chest circ. | 95 | 100 | 105 | 110 | 115 | 120 |