H&M Size charts

- Shoes
- Female
European standard | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
Feet length | 22.3 | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 |
- Shoes
- Male
European standard | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|
Feet length | 24.3 | 25 | 25.6 | 26.3 | 26.9 | 27.6 | 28.3 | 29 |
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European standard | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 |
Waist | 60 - 64 | 68 - 72 | 76 - 80 | 84 - 88 | 94 - 100 | 106 - 112 | 118 - 124 | 130 - 136 |
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Sweaters, sweatshirts, hoody
- Male
European standard | 42 | 44/46 | 50 | 52/54 | 56/58 | 60/62 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Chest | 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 | 120 - 124 |
Waist | 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
- Costumes, tracksuits
- Dresses
- Playsuits
- Body
- Night shirts, pajamas, bathrobes
- Swimwear
- Female
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European standard | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 |
Waist | 60 - 64 | 68 - 72 | 76 - 80 | 84 - 88 | 94 - 100 | 106 - 112 | 118 - 124 | 130 - 136 |
Hips | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 117 - 122 | 127 - 132 | 137 - 142 | 147 - 152 |
- Blouses, shirts
- Male
European standard | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Chest | 80 - 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 | 120 - 124 |
Waist | 68 - 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
- Skirts
- Pants
- Leggings
- Shorts
- Panties
- Female
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European standard | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Waist | 60 - 64 | 68 - 72 | 76 - 80 | 84 - 88 | 94 - 100 | 106 - 112 | 118 - 124 | 130 - 136 |
Hips | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 117 - 122 | 127 - 132 | 137 - 142 | 147 - 152 |
- Jeans
- Female
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 60 - 63 | 66 - 71 | 74 - 79 | 81 - 86 | 91 |
- Jeans
- Male
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Lower waist | 66 - 69 | 71 - 76 | 79 - 84 | 86 - 91 | 96 |
- Pants
- Male
European standard | 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Lower waist | 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Hips | 90 | 93 - 96 | 99 - 102 | 105 - 108 | 111 - 114 | 117 - 120 |
Inseam | 81 | 81 - 82 | 82 - 83 | 83 - 84 | 85 | 86 |
- Shorts
- Panties
- Male
European standard | 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Lower waist | 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
Hips | 90 | 93 - 96 | 99 - 102 | 105 - 108 | 111 - 114 | 117 - 120 |
- Hats
- Female
International standard | S | M | L |
---|---|---|---|
Head circumference | 54 | 56 | 58 |
- Hats
- Male
International standard | S | M | L | XL |
---|---|---|---|---|
Head circumference | 56 | 58 | 60 | 62 |
- Gloves
- Female
International standard | XS | S | M | L |
---|---|---|---|---|
Palm circumference | 17.5 | 18.3 | 19.1 | 19.9 |
- Gloves
- Male
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circumference | 20.1 | 20.9 | 21.7 | 22.5 | 23.3 |
- Socks
- Female
European standard | 36/38 | 39/41 |
---|---|---|
Feet length | 23 - 24.3 | 25 - 26.3 |
- Socks
- Male
European standard | 37/39 | 40/42 | 43/45 |
---|---|---|---|
Feet length | 23.6 - 25 | 25.6 - 26.9 | 27.6 - 29 |