Guess Size charts

Women's clothes
- Outerwear
- Body
- Dresses
- Playsuits
- Costumes
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulders width | |||||
Chest | |||||
Waist | 63 - 68 | 68 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
Hips | 89 - 94 | 94 - 99 | 99 - 105 | 105 - 111 | 111 - 117 |
Women's clothes
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulders width | |||||
Chest | 80 - 85 | 85 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Waist | 63 - 68 | 68 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
Women's clothes
- Bras
- Size charts
European standard | 65B | 65C | 70B | 70C | 75B | 75C | 80B | 80C | 85B | 85C |
---|---|---|---|---|---|---|---|---|---|---|
Chest | ||||||||||
Under bust | 63 - 67 | 63 - 67 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 |
Women's clothes
- Hats
- Size charts
International standard | M | L |
---|---|---|
Head circumference |
Men's clothes
- Outerwear
- Size charts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Shoulders width | ||||||
Chest | ||||||
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Hips | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
Men's clothes
- Jackets
- Tops, T-shirts
- Sweaters, sweatshirts, hoody
- Size charts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Shoulders width | ||||||
Chest | 89 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Men's clothes
- Shirts
- Size charts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Neck | ||||||
Shoulders width | ||||||
Chest | 89 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |
Waist | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Men's clothes
- Jeans
- Pants
- Shorts
- Size charts
Brand standard | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Lower waist | |||||||||||
Hips | 87.5 - 90 | 90 - 92.5 | 92.5 - 95 | 95 - 97.5 | 97.5 - 100 | 100 - 102.5 | 102.5 - 105 | 105 - 107.5 | 107.5 - 112.5 | 112.5 - 117.5 | 117.5 - 122.5 |
Thigh | 47 - 49 | 49 - 51 | 51 - 53 | 53 - 55 | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 | 65 - 67 | 67 - 69 |
Men's clothes
- Hats
- Size charts
International standard | M | L |
---|---|---|
Head circumference |