GIRO Size charts

Category(gender): Helmets(male, female)
Collection: ADULT SUPER FIT SIZE, GNT-GIROEMBWHITE5559, GNT7114127, GNT7113263, GR 361857267245, GR, GNT-GIROSMGREY5559
International standard | S | M | L | XL |
---|---|---|---|---|
Head circ. | 51 - 55 | 55 - 59 | 59 - 63 | 63 - 65 |
Category(gender): Shoes(female)
European standard | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.5 |
English standard | 3 | 3.5 | 4 | 4.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 |
Foot length | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27.5 |
Category(gender): Shoes(male)
European standard | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 14.5 | 15 |
English standard | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12 | 12.5 | 13.5 | 14 |
Foot length | 25 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30 | 30.5 | 31 | 31.5 | 32 |
Category(gender): Outerwear(female); Vests(female); T-shirts and tees(female); Blouses and shirts(female); Sweaters(female)
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circ. | 76.2 - 78.7 | 81.3 - 83 | 86.4 - 88.9 | 91.4 - 94 | 96.5 - 99.1 | 99.1 - 104.1 | 104.1 - 109.2 |
Waist | 55.9 - 61 | 61 - 66 | 66 - 71.1 | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 |
Category(gender): Outerwear(male); Vests(male); T-shirts and tees(male); Blouses and shirts(male); Sweaters(male)
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest circ. | 83.8 - 88.9 | 88.9 - 94 | 96.5 - 101.6 | 104.1 - 109.2 | 111.8 - 116.8 | 119.4 - 124.5 | 127 - 132.1 |
Waist | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104.1 |
Category(gender): Suits(female); Pants(female); Leggings(female); Shorts(female); Overalls(female); Bodies(female)
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 55.9 - 61 | 61 - 66 | 66 - 71.1 | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 |
Hips | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 101.6 | 101.6 - 106.7 | 106.7 - 111.8 | 111.8 - 116.8 |
Category(gender): Pants(male); Leggings(male); Shorts(male)
Jeans | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL |
Lower waist (Belt) | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104.1 |
Hips | 83.8 - 88.9 | 88.9 - 94 | 96.5 - 101.6 | 101.6 - 106.7 | 106.7 - 111.8 | 111.8 - 116.8 | 116.8 - 121.9 |
Category(gender): Gloves(female)
International standard | S | M | L | XL |
---|---|---|---|---|
American standard | 6 | 7 | 8 | 9 |
Palm circ. | 15.5 - 16.9 | 17 - 18.9 | 19 - 20.4 | 20.5 - 21 |
Hand length | 16 - 16.9 | 17 - 18 | 18.5 - 19.5 | 19.6 - 20.5 |
Category(gender): Gloves(male)
International standard | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
American standard | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Palm circ. | 16 - 17.8 | 17.9 - 20 | 20.1 - 21.9 | 22 - 23.4 | 23.5 - 24.9 | 25 - 26.5 | 26.5 - 27 |
Hand length | 15 - 16.4 | 16.5 - 17.9 | 18 - 19.4 | 19.5 - 20.4 | 20.5 - 21.9 | 22 - 23.5 | 23.5 - 24.5 |
Category(gender): Gloves(children)
International standard | XS | S | M | L |
---|---|---|---|---|
American standard | 3 | 4 | 5 | 6 |
Palm circ. | 13.3 - 14.2 | 14.6 - 15.2 | 15.3 - 16.2 | 16.3 - 17.2 |
Hand length | 15 - 15.4 | 15.5 - 15.9 | 16 - 16.5 | 16.5 - 16.9 |