Gant Size charts

- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | XS | XS | S | M | M | L | XL | XL | XL | XXL | XXXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European standard | 32 | 34 | 36 | 38 | 40/ | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
English standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 | 112 |
- Outerwear
- Male
International standard | XS | S | S | M | L | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European standard | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
American standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 | 144 |
Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 |
Hips | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 130 | 136 | 142 | 148 |
- Shoes
European standard | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
American standard | 6 | 6.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 |
Feet length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
- Shoes
European standard | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|
American standard | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 |
Feet length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
- Jackets
- Tops, T-shirts, tunics
- Sweaters, sweatshirts, hoody
- Male
American standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International standard | XS | S | S | M | L | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL | 5XL |
European standard | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 | 144 |
Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 |
- Jeans
- Pants
- Female
Jeans | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 90.5 |
Hips | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 114.5 |
Inseam | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 | 74 - 90 |
- Jeans
- Pants
- Male
Jeans | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 88 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower waist | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 105.5 | 110.5 | 115.5 | 120.5 | 125.5 |
Hips | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 121.5 | 126.5 | 131.5 | 136.5 | 141.5 |
Inseam | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 | 76 - 91 |
- Blouses, shirts
- Male
International standard | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Neck | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 |
Chest | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Waist | 89 | 95 | 101 | 107 | 113 | 121 | 129 | 135 |
Hips | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Back length | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 88 |
Arm length (from neck) | 87.3 | 90 | 92.7 | 95.5 | 98 | 101 | 104 | 105 |
- Blouses, shirts
- Male
International standard | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Neck | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 |
Chest | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
Waist | 94 | 100 | 106 | 112 | 118 | 126 | 134 | 140 |
Back length | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 90 |
Arm length (from neck) | 87.3 | 90 | 92.7 | 95.5 | 98 | 101 | 104 | 105 |
- Blouses, shirts
- Male
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Chest | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 |
Waist | 98 | 104 | 110 | 116 | 122 | 128 | 136 | 144 |
Hips | 98 | 104 | 110 | 116 | 122 | 128 | 136 | 144 |
Back length | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
Arm length (from neck) | 84 | 87 | 90 | 93 | 96 | 99 | 101 | 103 |
- Shorts
- Male
Jeans | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 88 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower waist | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 105.5 | 110.5 | 115.5 | 120.5 | 125.5 |
Hips | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 121.5 | 126.5 | 131.5 | 136.5 | 141.5 |
- Dresses
International standard | XS | XS | S | M | M | L | XL | XL | XL | XXL | XXXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European standard | 32 | 34 | 36 | 38 | 40/ | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
English standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 | 112 |
Hips | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 130 | 136 |
- Skirts
- Shorts
- Female
International standard | XS | XS | S | M | M | L | XL | XL | XL | XXL | XXXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European standard | 32 | 34 | 36 | 38 | 40/ | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
English standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 | 112 |
Hips | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 130 | 136 |