Excellent Beauty Size charts

- Dresses
- Night shirts, pajamas, bathrobes
- Female
International standard | S/M | L/XL | 2XL |
---|---|---|---|
Chest | 84 - 94 | 94 - 102 | 102 - 108 |
Waist | 64 - 74 | 74 - 84 | 84 - 94 |
Hips | 88 - 98 | 98 - 108 | 108 - 116 |
- Body
- Underwear sets
- Female
International standard | S/M | L/XL | 2XL |
---|---|---|---|
Chest | 84 - 94 | 94 - 102 | 102 - 108 |
Waist | 64 - 74 | 74 - 84 | 84 - 94 |
Hips | 88 - 98 | 98 - 108 | 108 - 116 |
Under bust | 70 - 75 | 80 - 85 | 90 - 95 |
- Panties
- Female
International standard | S/M | L/XL | 2XL |
---|---|---|---|
Waist | 64 - 74 | 74 - 84 | 84 - 94 |
Hips | 88 - 98 | 98 - 108 | 108 - 116 |